Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2626 record(s) across 132 page(s). Displaying result(s) 2561-2580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 336 285 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 1,349 1,278 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 416 310 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 328 277 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 488 435 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 259 210 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 379 328 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 352 301 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 564 508 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 397 292 No
1063 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 150 50 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 2 2 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 598 641 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 235 176 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 466 413 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 300 237 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 235 176 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 205 148 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 229 181 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next