Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 4
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2553 record(s) across 128 page(s). Displaying result(s) 2461-2480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 488 435 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 370 319 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 794 734 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 3,013 3,597 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 219 171 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 1,683 1,346 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 265 204 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 178 130 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 53,460 48,600 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 102,060 77,760 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128