Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2626 record(s) across 132 page(s). Displaying result(s) 2601-2620.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 479 362 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 229 181 No
1030 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 1,387 1,316 No
1029 Isis Isis 59 2,252 Large Demon Dark (Lv 1) 510 457 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 284 198 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 548 422 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 183 125 No
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 180 120 No
1023 Orc Warrior Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv 1) 361 293 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 170 100 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 204 156 No
1018 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 196 148 No
1016 Archer Skeleton Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 436 327 No
1015 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 189 112 No
1014 Spore Spore 18 223 Medium Plant Water (Lv 1) 175 125 No
1013 Wolf Wolf 45 1,091 Medium Brute Earth (Lv 1) 369 301 No
1012 Roda Frog Roda Frog 13 140 Medium Fish Water (Lv 1) 162 100 No
1011 Chonchon Chonchon 5 48 Small Insect Wind (Lv 1) 150 60 No
1010 Willow Willow 8 78 Medium Plant Earth (Lv 1) 160 75 No
1009 Condor Condor 12 105 Medium Brute Wind (Lv 1) 160 95 No
Prev. | 131 | 132