Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 0
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2553 record(s) across 128 page(s). Displaying result(s) 2421-2440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1141 Marina Marina 42 1,010 Small Plant Water (Lv 2) 328 277 No
1140 Marduk Marduk 73 3,099 Large Demi-Human Fire (Lv 1) 766 706 No
1139 Mantis Mantis 65 2,363 Medium Insect Earth (Lv 1) 642 556 No
1138 Magnolia Magnolia 53 1,545 Small Demon Water (Lv 1) 446 393 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1135 Kobold Kobold 101 9,503 Medium Demi-Human Fire (Lv 2) 1,545 1,467 No
1134 Kobold Kobold 102 11,280 Medium Demi-Human Poison (Lv 2) 1,565 1,487 No
1133 Kobold Kobold 107 13,522 Medium Demi-Human Wind (Lv 2) 1,845 1,759 No
1132 Khalitzburg Khalitzburg 118 27,456 Large Undead Undead (Lv 1) 2,866 2,368 No
1131 Joker Joker 90 6,425 Large Demi-Human Wind (Lv 4) 1,103 1,038 No
1130 Jakk Jakk 63 1,901 Medium Formless Fire (Lv 2) 588 532 No
1129 Horong Horong 66 1,701 Small Formless Fire (Lv 4) 625 569 No
1128 Horn Horn 32 564 Medium Insect Earth (Lv 1) 259 198 No
1127 Hode Hode 63 2,347 Medium Brute Earth (Lv 2) 617 532 No
1126 Goblin Goblin 56 1,877 Medium Demi-Human Water (Lv 1) 477 424 No
1125 Goblin Goblin 49 1,277 Medium Demi-Human Earth (Lv 1) 407 337 No
1124 Goblin Goblin 44 1,047 Medium Demi-Human Poison (Lv 1) 344 293 No
1123 Goblin Goblin 44 943 Medium Demi-Human Fire (Lv 1) 344 293 No
1122 Goblin Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 379 328 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128