Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 0
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2553 record(s) across 128 page(s). Displaying result(s) 2501-2520.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 235 176 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 184,140 150,660 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 466 413 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 300 237 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 235 176 No
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 205 148 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 229 181 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 219 171 No
1052 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 174 110 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 188 140 No
1050 Picky Picky 10 77 Small Brute Fire (Lv 1) 155 85 No
1049 Picky Picky 9 70 Small Brute Fire (Lv 1) 154 80 No
1048 Thief Bug Egg Thief Bug Egg 20 290 Small Insect Dark (Lv 1) 181 135 No
1047 Peco Peco Egg Peco Peco Egg 7 70 Small Formless Neutral (Lv 3) 152 70 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 172,260 125,280 No
1045 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 477 424 No
1044 Obeaune Obeaune 53 1,776 Medium Fish Water (Lv 2) 446 393 No
1042 Steel Chonchon Steel Chonchon 48 985 Small Insect Wind (Lv 1) 379 328 No
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 512 390 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 564 508 No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128