Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Online: 23
Join to our Community

Battleground Ranking

Found a total of 1165 record(s) across 59 page(s). Displaying result(s) 341-360.

Rank Avatar Character Class Guild Kills Deaths Wins Losses Ties Rating
#1 Yuji Merchant None 0 0 0 0 0 100
#2 Huh Yunjin Novice None 0 0 0 0 0 100
#3 Mirage Novice None 0 0 0 0 0 100
#4 Constantine Priest None 0 0 0 0 0 100
#5 blessed Rune Knight+ Infinite Life 0 0 0 0 0 100
#6 Artya Diakais Warlock+ Buteiido 0 0 0 0 0 100
#7 Arwen Novice None 0 0 0 0 0 100
#8 PeaceDeath Thief None 0 0 0 0 0 100
#9 Incandescent Merchant None 0 0 0 0 0 100
#10 Odin Merchant None 0 0 0 0 0 100
#11 equalpain zero Guillotine Cross+ Infinite Life 0 0 0 0 0 100
#12 PySt Genetic+ None 0 0 0 0 0 100
#13 BragaNaBrage Bard Infinite Life 0 0 0 0 0 100
#14 Cole Acolyte None 0 0 0 0 0 100
#15 BelAZ Rune Knight+ FB 0 0 0 0 0 100
#16 Sani Ranger+ None 0 0 0 0 0 100
#17 Snow Novice None 0 0 0 0 0 100
#18 Valentina Albertovna Rebellion Infinite Life 0 0 0 0 0 100
#19 meku Archer None 0 0 0 0 0 100
#20 Tiger Novice None 0 0 0 0 0 100
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next