Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 35
Join to our Community

Battleground Ranking

Found a total of 761 record(s) across 39 page(s). Displaying result(s) 201-220.

Rank Avatar Character Class Guild Kills Deaths Wins Losses Ties Rating
#1 BVK1 Rebellion CBOU 0 0 0 0 0 100
#2 Aura Priest None 0 0 0 0 0 100
#3 GunsNRoses Novice None 0 0 0 0 0 100
#4 Pistacho Knight None 0 0 0 0 0 100
#5 Bardello Minstrel+ EasyRares 0 0 0 0 0 100
#6 Hajimara Crusader None 0 0 0 0 0 100
#7 Zeny Merchant None 0 0 0 0 0 100
#8 Sorruno Soul Linker Buteiido 0 0 0 0 0 100
#9 BeerBoy Novice None 0 0 0 0 0 100
#10 Chaewon Novice None 0 0 0 0 0 100
#11 Maple Novice None 0 0 0 0 0 100
#12 Cirilla Novice None 0 0 0 0 0 100
#13 Ovelikiy Warlock+ None 0 0 0 0 0 100
#14 Arwen Novice None 0 0 0 0 0 100
#15 Mixebix Arch Bishop+ Infinite Life 0 0 0 0 0 100
#16 HoHiho Thief None 0 0 0 0 0 100
#17 Dizzy Merchant None 0 0 0 0 0 100
#18 Luna Frozenshade Priest Nocturnal Tendencies 0 0 0 0 0 100
#19 Santoryu Novice None 0 0 0 0 0 100
#20 Snow Novice None 0 0 0 0 0 100
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next