Odin Past: Difference between revisions
| Line 64: | Line 64: | ||
* Str +5 per 3 refine | * Str +5 per 3 refine | ||
* Physical damage vs Angel/Demon race +8% per 4 refine | * Physical damage vs Angel/Demon race +8% per 4 refine | ||
* '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots | * '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots (1)] '''and''' [[File:20947.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20947 Clergy's Manteau (1)]: Str +8, Def +30, Mdef +15, damage taken from Angel/Demon race −15% | ||
* '''If combined refine of the set ≥ 23:''' Atk +10%, delay after skill −20%, Fixed Casting Time −20% | * '''If combined refine of the set ≥ 23:''' Atk +10%, delay after skill −20%, Fixed Casting Time −20% | ||
|- | |- | ||
| Line 74: | Line 74: | ||
* Agi +5 per 3 refine | * Agi +5 per 3 refine | ||
* Physical damage vs Angel/Demon race +8% per 4 refine | * Physical damage vs Angel/Demon race +8% per 4 refine | ||
* '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots | * '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots (1)] '''and''' [[File:20947.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20947 Clergy's Manteau (1)]: Agi +8, Def +30, Mdef +15, damage taken from Angel/Demon race −15% | ||
* '''If combined refine of the set ≥ 23:''' long-ranged physical damage +10%, delay after skill −20%, Fixed Casting Time −20% | * '''If combined refine of the set ≥ 23:''' long-ranged physical damage +10%, delay after skill −20%, Fixed Casting Time −20% | ||
|- | |- | ||
| Line 85: | Line 85: | ||
* Vit +5 per 3 refine | * Vit +5 per 3 refine | ||
* Physical and magical damage vs Angel/Demon race +10% per 4 refine | * Physical and magical damage vs Angel/Demon race +10% per 4 refine | ||
* '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots | * '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots (1)] '''and''' [[File:20947.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20947 Clergy's Manteau (1)]: Vit +8, Def +50, Mdef +20, damage taken from Angel/Demon race −20% | ||
* '''If combined refine of the set ≥ 23:''' Atk +4%, Matk +4%, delay after skill −20%, Fixed Casting Time −20% | * '''If combined refine of the set ≥ 23:''' Atk +4%, Matk +4%, delay after skill −20%, Fixed Casting Time −20% | ||
|- | |- | ||
| Line 95: | Line 95: | ||
* Int +5 per 3 refine | * Int +5 per 3 refine | ||
* Magical damage vs Angel/Demon race +6% per 4 refine | * Magical damage vs Angel/Demon race +6% per 4 refine | ||
* '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots | * '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots (1)] '''and''' [[File:20947.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20947 Clergy's Manteau (1)]: Int +8, Def +30, Mdef +15, damage taken from Angel/Demon race −15% | ||
* '''If combined refine of the set ≥ 23:''' Matk +10%, delay after skill −20%, Fixed Casting Time −20% | * '''If combined refine of the set ≥ 23:''' Matk +10%, delay after skill −20%, Fixed Casting Time −20% | ||
|- | |- | ||
| Line 106: | Line 106: | ||
* Dex +5 per 3 refine | * Dex +5 per 3 refine | ||
* Physical and magical damage vs Angel/Demon race +6% per 4 refine | * Physical and magical damage vs Angel/Demon race +6% per 4 refine | ||
* '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots | * '''Set with''' [[File:22209.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22209 Clergy's Boots (1)] '''and''' [[File:20947.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20947 Clergy's Manteau (1)]: Dex +8, Def +30, Mdef +15, damage taken from Angel/Demon race −15% | ||
* '''If combined refine of the set ≥ 23:''' Atk +7%, Matk +7%, delay after skill −20%, Fixed Casting Time −20% | * '''If combined refine of the set ≥ 23:''' Atk +7%, Matk +7%, delay after skill −20%, Fixed Casting Time −20% | ||
|- | |- | ||
Revision as of 19:58, 2 September 2026
Odin's Temple F4 is the fourth floor of Odin's Past. It's an end-game dungeon requiring at least level 180 to enter; being in a party with appropriate equipment is recommended. Besides being a good leveling spot, it drops new cards and the Soutane / Clergy equipment set.
Access
After reaching at least level 180, access the dungeon at (odin_tem03 276, 236) via the earlier floor, Odin's Temple F3.
Monsters
This map has monsters whose drops carry increased rates:
- Monsters show the boosted rate when checked with
@mi. - Not all of a monster's drops are affected — check each one individually.
- No form of Bubble Gum affects the drop rate of these specific items;
@miwill show (No Gum) next to them (e.g. Banana Bread 2.00% (No Gum)). - The items affected on this map are
Odin Relic and File:32859.png Odin's Signet.
| Name | Level | HP | Size / Race / Element |
|---|---|---|---|
| Angelgolt | 196 | 2,634,990 | Small / Angel / Holy 4 |
| Angelgolt | 196 | 2,634,990 | Small / Angel / Holy 4 |
| Holy Frus | 201 | 2,700,802 | Medium / Angel / Holy 4 |
| Holy Skogul | 202 | 2,700,802 | Medium / Angel / Holy 4 |
| Arch Plasma | 198 | 7,588,702 | Small / Formless / Holy 4 |
| Spectral Plasma | 198 | 7,588,702 | Small / Formless / Holy 4 |
| Reginleif (MVP) | 207 | 79,618,000 | Medium / Angel / Fire 4 |
| Ingrid (MVP) | 207 | 79,566,666 | Medium / Angel / Water 4 |
Obtainable Equipment
Armors
Dropped by monsters in this dungeon; the following equipment can come from an
Odin Relic at random.
| Item | Slot info | Description |
|---|---|---|
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +10%, MaxSP +10%
| |
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +10%, MaxSP +10%
| |
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +15%, MaxSP +5%
| |
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +5%, MaxSP +15%
| |
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +10%, MaxSP +10%
| |
| Armor · Defense: 100 · Weight: 80 · Required Level: 170 · Jobs: Every Job | * MaxHP +10%, MaxSP +10%
| |
| Garment · Defense: 40 · Weight: 45 · Required Level: 170 · Jobs: Every Job | * MaxSP +5%, Mdef +10
| |
| Footgear · Defense: 35 · Weight: 40 · Required Level: 170 · Jobs: Every Job | * MaxHP +5%, Def +30
|
Enchantments
Every Odin's Past armor above can be enchanted 3 times (2nd, 3rd and 4th slot); the 2nd slot can alternatively receive a Special Enchant, including the newly introduced Soutane Blessings.
To enchant, talk to Susan Grey (hu_in01 97, 322), on the 2nd floor of the Hugel Weapon building.
Angel's Dreams and File:32859.png Odin's Signets drop from field monsters.
Normal Enchant (any of the 3 slots): 3x
Angel's Dreams + 500,000 zeny.
Special Enchant (2nd slot only): 3x File:32859.png Odin's Signets + 500,000 zeny.
- Refine requirement:
Clergy's Manteau +7 or above;
Clergy's Boots +7 or above; Soutanes +9 or above.
Resetting Enchants
All Odin's Past armor enchants can be reset with no chance of breaking the equipment. Two kinds of reset are available.
Full Reset — removes enchantments from all 3 slots.
- NPC: Susan Grey (hu_in01 97, 322)
- Cost: 500,000 zeny (30% chance of failure, no break) or 1x File:32859.png Odin's Signets (guaranteed)
Individual Re-roll — resets one chosen slot and rolls a new random enchant for it. To re-roll for a Special enchant on the 2nd slot, pick the Special option.
- NPC: Odin Weapon Master (hu_in01 99, 322)
- Cost:
- 4th slot: 15x
Angel's Dreams + 500,000 zeny - 3rd slot: 50x
Angel's Dreams + 1,500,000 zeny - 2nd slot (Normal): 75x
Angel's Dreams + 1x File:32859.png Odin's Signets + 2,000,000 zeny - 2nd slot (Special): 75x
Angel's Dreams + 5x File:32859.png Odin's Signets + 2,000,000 zeny
- 4th slot: 15x
| Normal Enchant (2nd / 3rd / 4th slot — same option list) | ||
|---|---|---|
| Str / Agi / Dex / Vit / Int / Luk +6~+8 · Def +12/+18 · Mdef +2/+4 · Max HP +3%/+5% · SP +100/+150 · Crit +5/+7/+10 · Flee +6/+10 | (same list) | (same list) |
| Special Enchant (2nd slot only) — +7 Clergy's Manteau | +7 Clergy's Boots | +9 Soutanes |
|---|---|---|
| Str/Agi/Dex/Vit/Int/Luk +7~+8 · Def +18/+20 · Mdef +6/+8 · Max HP +3%/+5% · SP +100/+150 | Str/Agi/Dex/Vit/Int/Luk +7~+8 · Def +18/+20 · Mdef +6/+8 · Max HP +3%/+5% · SP +100/+150 | Str/Agi/Dex/Vit/Int/Luk +7~+8 · Def +21 · Mdef +10 · Max HP +5% · SP +150 · Crit +10 · Flee +10 · Fighting Spirit 5/6 · Spell 4/5 · Expert Archer 4/5 · Sharp 4/5 · ASPD Lv.3/4 · File:41076.png Str Blessing · File:41077.png Agi Blessing · File:41078.png Vit Blessing · File:41079.png Dex Blessing · File:41080.png Int Blessing · File:41081.png Luk Blessing |
| Soutane Blessings | |
|---|---|
| File:41076.png Str Blessing (41076) | Str +10; Atk +10%; Def +25, Mdef +3. When enchanted on |
| File:41077.png Agi Blessing (41077) | Agi +10; long-ranged physical damage +10%; Def +25, Mdef +3. When enchanted on |
| File:41078.png Vit Blessing (41078) | Vit +10; MaxHP +10%, MaxSP +10%; Def +25, Mdef +3. When enchanted on |
| File:41079.png Dex Blessing (41079) | Dex +10; reduces Variable Casting Time by 10%; Aspd +10%; Def +25, Mdef +3. When enchanted on |
| File:41080.png Int Blessing (41080) | Int +10; Matk +10%; Def +25, Mdef +3. When enchanted on |
| File:41081.png Luk Blessing (41081) | Luk +10; critical damage +15%; Def +25, Mdef +3. When enchanted on |
Cards
| Card | Type | Description |
|---|---|---|
| Weapon Card | Increases magical damage vs Demon race by 10%. Compounded with | |
| File:40012.png Holy Skogul Card (40012) | Footgear Card | Heal effectiveness +5%. Refine 7+: +3% (additional). Refine 9+: +2% (additional). |
| File:40011.png Holy Frus Card (40011) | Weapon Card | On Staff or Two-Handed Staff: Holy property magical damage +10%. Refine 10+: +10% (additional). Refine 14+: +10% (additional). |
| File:40010.png Arch Plasma Card (40010) | Weapon Card | On Staff or Two-Handed Staff: Wind property magical damage +10%. Refine 10+: +10% (additional). Refine 14+: +10% (additional). |
| File:40009.png Spectral Plasma Card (40009) | Weapon Card | On Staff or Two-Handed Staff: Ghost property magical damage +10%. Refine 10+: +10% (additional). Refine 14+: +10% (additional). |
| File:40013.png Reginleif Card (40013) | Armor Card | The armor can't be destroyed. ATK +30%. Max HP −15%. Compounded with |
| File:40014.png Ingrid Card (40014) | Armor Card | The armor can't be destroyed. Max HP +40%. ATK −15%. Drains 1,000 HP every 4 seconds. Drains 10,000 HP when the compounded armor is unequipped. Compounded with |