Illusion Armors 17.1: Difference between revisions
No edit summary |
No edit summary Tag: Reverted |
||
| Line 648: | Line 648: | ||
| | | | ||
| | | | ||
{| class="wikitable sortable mw-collapsible" style="width:75%; text-align:center;" | |||
! style="background-color:#F0FFFF; width:15%;" | OS Version | |||
! style="background-color:#F0FFFF; width:40%;" | Description | |||
|- | |||
| [[File:400061.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400061 Sagittarius Celestial Coronet [1]] (400061) | |||
| | |||
A crown representing Sagittarius, the ninth position of the zodiac. The birthstone, Zircon, is embedded.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against '''Small''' and '''Medium''' sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Burning Knuckle-OS''':<br> | |||
Decreases '''Rampage Blaster''' skill cooldown by 1 second.<br><br> | |||
'''For each 2 Refine Levels''' of '''Burning Knuckle-OS''':<br> | |||
Increases Ranged Physical Damage by additional 3%.<br> | |||
_______________________<br> | |||
When equipped with '''Saphir Mace-OS''':<br> | |||
Decreases Variable Casting Time by additional 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Saphir Mace-OS''':<br> | |||
Increases damage of '''Acid Demonstration''' by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''HR-S55-OS''':<br> | |||
Increases Ranged Physical Damage by additional 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''HR-S55-OS''':<br> | |||
Increases damage of '''Hammer of God''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400059.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400059 Scorpio Celestial Coronet [1]] (400059) | |||
| | |||
A crown representing Scorpio, the eighth position of the zodiac. The birthstone, Topaz, is embedded.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Cannon Rapier-OS''':<br> | |||
Increases Magical Damage with Holy element by 4%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Cannon Rapier-OS''':<br> | |||
Increases damage of '''Genesis Ray''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Psychic Wave''' by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''Ultio-OS''':<br> | |||
Increases Magical Damage with Holy element by 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Ultio-OS''':<br> | |||
Increases damage of '''Judex''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400054.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400054 Archmage's Courtesy [1]] (400054) | |||
| | |||
It is said that a certain great mage prepared it in a robe and used it.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Cannon Rapier-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Cannon Rapier-OS''':<br> | |||
Increases damage of '''Hell Inferno''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Comet''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Kuroiro-OS''':<br> | |||
Increases Magical Damage with Water, Wind and Fire element by 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Kuroiro-OS''':<br> | |||
Increases damage of '''Flaming Petals''', '''Freezing Spear''' and '''Wind Blade''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400049.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400049 Stripe Hat [1]] (400049) | |||
| | |||
A hat characterized by long stripes running from the brim of the hat to the back of the head.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Boost Lance-OS''':<br> | |||
ATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Boost Lance-OS''':<br> | |||
Increases damage of '''Cannon Spear''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''MH-P89-OS''':<br> | |||
Increases damage of '''Severe Rainstorm''' by 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''MH-P89-OS''':<br> | |||
Increases Ranged Physical Damage by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''AC-B44-OS''':<br> | |||
Decreases After Cast Delay by 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''AC-B44-OS''':<br> | |||
Increases Ranged Physical Damage by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400044.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400044 Phantom of Masquerade [1]] (400044) | |||
| | |||
A stylishly crafted hat found somewhere.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increase Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium size by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Electric Fox-OS''':<br> | |||
Decreases '''Catnip Meteor''' skill cooldown by 1 second.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels of''' '''Electric Fox-OS''':<br> | |||
Increases damage of '''Catnip Meteor''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels of''' '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Espa''' and '''Eswhoo''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Ultio-OS''':<br> | |||
Increases Magical Damage with Holy element by 5%.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''' of '''Ultio-OS''':<br> | |||
Decreases Variable Casting Time by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400022.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400022 Ignis Cap [1]] (400022) | |||
| | |||
A mysterious hat from Captain Ignis.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels'''<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting time by 10%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increase long range physical damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against Small and Medium size by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Sapphire Mace-OS''',<br> | |||
ATK +30<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels of''' '''Sapphire Mace-OS''':<br> | |||
Increases damage of '''Cart Cannon''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Virtual Bow-OS''',<br> | |||
Decreases '''Arrow Storm''' skill cooldown by 2.5 seconds.<br><br> | |||
'''For each 2 Refine Levels of''' '''Virtual Bow-OS''':<br> | |||
Increase long range physical damage by 7%.<br> | |||
_______________________<br> | |||
When equipped with '''Blasti-OS''',<br> | |||
MaxHP +5%<br><br> | |||
'''For each 2 Refine Levels of''' '''Blasti-OS''':<br> | |||
Decreases Damage taken from Small size by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400021.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400021 Red Clark Casquette [1]] (400021) | |||
| | |||
A hat worn by the Aldebaran clock tower repairman. The clock model decoration is particularly attractive.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Melee Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Meuchler-OS''':<br> | |||
ATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Meuchler-OS''':<br> | |||
Increases damage of '''Rolling Cutter''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Circuit Board-OS''':<br> | |||
ATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Circuit Board-OS''':<br> | |||
Increases damage of '''Solar Burst''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Beam Claymore-OS''':<br> | |||
CRI +10<br><br> | |||
'''For each 2 Refine Levels''' of '''Beam Claymore-OS''':<br> | |||
Increases Damage against Large sized enemies by 4%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Armor Level:''' 1<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|} | |||
Revision as of 19:24, 3 April 2026
Equipment Exchange
To start the exchange, you must first complete the Capturing Elyumina quest.
Elyumina will appear after you speak with the Rebellion in Cor, at (sp_cor 108,130). You can then exchange both equipment types from her.
- OS Weapons
- Illusion Armors
Illusion Armors
Illusion Armors can be obtained by exchanging 50
Cor Core (25723), with Elyumina.
You can choose the exact piece you want.
| Item | Description |
|---|---|
|
A type A combat armor made from illusion technology. ATK +100 For each 2 Refine Levels: Refine Level +7: When equipped with Illusion Engine Wing Type A: When equipped with Illusion Engine Wing Type B: Enchantable: Yes Type: Armor | |
|
Combat engine A type created with Illusion's technology. MaxHP +1000 For each 2 Refine Levels: Refine Level +7: When equipped with Illusion Leg Type A: When equipped with Illusion Leg Type B: Enchantable: Yes Type: Armor | |
|
Combat engine B type created with Illusion's technology. MaxHP +1000 For each 2 Refine Levels: Refine Level +7: When equipped with Illusion Leg Type A: When equipped with Illusion Leg Type B: Enchantable: Yes Type: Armor | |
|
Combat boots A type born from Illusion's technology. MaxSP +200 For each 2 Refine Levels: Refine Level +7: When equipped with Illusion Armor Type A: When equipped with Illusion Armor Type B: Enchantable: Yes Type: Armor | |
|
Combat boots B type born from Illusion's technology. MaxSP +200 For each 2 Refine Levels: Refine Level +7: When equipped with Illusion Armor Type A: When equipped with Illusion Armor Type B: Enchantable: Yes Type: Armor | |
|
This combat booster is enhanced with the illusion technology. ATK +5% Enchantable: Yes Type: Armor | |
|
This combat booster is enhanced with the illusion technology. ATK +5% Enchantable: Yes Type: Armor | |
|
This battle chip is enhanced with the illusion technology. MATK +5% Type: Armor | |
|
This battle chip is enhanced with the illusion technology. MATK +5% Type: Armor |
Illusion Armors Enchanting
The Illusion equipments can be enchanted by using Modification Modules, given by Rebellion (sp_cor 108,130).
You can exchange 30
Unknown Parts (25669) and 5
Cor Core (25723) for a random Modification Module.
To apply the Modification Modules, equip the Illusion armor and then speak with RS26 (sp_cor 106,136). The enchanting process consumes the Modification Module and never fails.
Every Illusion equipment can receive up to 3 modifications, but each Module type can only be applied a certain number of times, depending on the equipment piece.
For Legendary Enchants however, only one can be socketed at any given time, even if they're not the same.
The following table lists the available modules, their effects and their enchantment limitations.
| Modification Module | Modification Orb | Effect | Location | Max Count | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Enchants | ||||||||||||||||||||
| DEF +25 ---------- Refine Level +7: |
|
|||||||||||||||||||
| MDEF +2 ---------- Refine Level +7: |
(same as above) | |||||||||||||||||||
| VIT +3 ---------- Type: Enchant |
|
3 | ||||||||||||||||||
| LUK +3 ---------- Type: Enchant |
(same as VIT module) | 3 | ||||||||||||||||||
| STR +3 ---------- Type: Enchant |
|
|||||||||||||||||||
| AGI +3 ---------- Type: Enchant |
|
|||||||||||||||||||
| INT +3 ---------- Type: Enchant |
|
|||||||||||||||||||
| DEX +3 ---------- Type: Enchant |
|
|||||||||||||||||||
| Rare Enchants | ||||||||||||||||||||
| HP Recovery +20% ---------- Type: Enchant |
|
2 | ||||||||||||||||||
| SP Recovery +20% ---------- Type: Enchant |
|
2 | ||||||||||||||||||
| MATK +18 Decreases Variable Casting Time by 10%. |
||||||||||||||||||||
| Decreases After Attack Delay by 10%. ---------- Type: Enchant |
|
1 | ||||||||||||||||||
| Increases Critical Damage by 10%. CRI +4. |
|
1 | ||||||||||||||||||
| Increases Ranged Physical Damage by 10%. ---------- Type: Enchant |
||||||||||||||||||||
| MaxHP +5% ---------- Refine Level +7: |
||||||||||||||||||||
| MaxSP +5% ---------- Refine Level +7: |
|
|||||||||||||||||||
| Increases Healing skills effectiveness by 5%. ---------- Refine Level +7: |
||||||||||||||||||||
| ATK +5% ---------- Refine Level +7: |
||||||||||||||||||||
| MATK +5% ---------- Refine Level +7: |
|
2 | ||||||||||||||||||
| Increases Ranged Physical Damage by 3%. ---------- Refine Level +7: |
||||||||||||||||||||
| ASPD +1 ---------- Refine Level +7: |
||||||||||||||||||||
| Decreases Variable Casting Time by 3%. ---------- Refine Level +7: |
|
|||||||||||||||||||
| CRI +10 ---------- Refine Level +7: |
||||||||||||||||||||
| Unique Enchants | ||||||||||||||||||||
| Decreases After Cast Delay by 5%. ---------- Refine Level +7: |
|
|||||||||||||||||||
| Decreases Fixed Casting Time by 0.3 seconds. ---------- Refine Level +7: |
|
|||||||||||||||||||
| Decreases Physical and Magical Damage taken enemies of every element by 5%. ---------- Refine Level +7: |
|
1 | ||||||||||||||||||
| Physical attacks have a 2% chance to restore 2% of the inflicted damage as HP. ---------- Type: Enchant |
|
|||||||||||||||||||
| Physical attacks have a 1% chance to restore 1% of the inflicted damage as SP. ---------- Type: Enchant |
|
|||||||||||||||||||
| Magical attacks have a 2% chance to recover 400HP per 0.5 second for 10 seconds. ---------- Type: Enchant |
|
|||||||||||||||||||
| Magical attacks have a 1% chance to recover 80SP per 0.5 second for 10 seconds. ---------- Type: Enchant |
|
|||||||||||||||||||
| Legendary Enchants | ||||||||||||||||||||
| receiving physical or magical damage have a chance to activate [Everlasting Life] for 10 seconds. [Everlasting Life] Type: Enchant |
|
1 | ||||||||||||||||||
| Magical attacks have a chance to activate Magic Storm for 10 seconds. [Magic Storm] Type: Enchant |
|
1 | ||||||||||||||||||
| Physical attacks have a chance to activate Plunging Shooter for 10 seconds. [Plunging Shooter] Type: Enchant |
|
1 | ||||||||||||||||||
| Physical attacks have a chance to activate Raging Fight for 10 seconds. [Raging Fight] Type: Enchant |
||||||||||||||||||||
| Physical attacks have a chance to activate Fatal Flash for 10 seconds. [Fatal Flash] Type: Enchant |
||||||||||||||||||||
| Magical attacks have a chance to activate Good Fortune for 10 seconds. [Good Fortune] Type: Enchant |
|
|||||||||||||||||||