Adjusted Loot Value: Difference between revisions
Jump to navigation
Jump to search
| Line 344: | Line 344: | ||
|- | |- | ||
| 12100 | | 12100 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12100 | | [https://www.chrono-realm.com/?module=item&action=view&id=12100 Cooked Nine Tail's Tails] | ||
| — | | — | ||
| | | 10z | ||
|- | |- | ||
| 12099 | | 12099 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12099 | | [https://www.chrono-realm.com/?module=item&action=view&id=12099 Blood Flavored Soda] | ||
| — | | — | ||
| | | 10z | ||
|- | |- | ||
| 12098 | | 12098 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12098 | | [https://www.chrono-realm.com/?module=item&action=view&id=12098 Strawberry Flavored Rice Ball] | ||
| — | | — | ||
| | | 10z | ||
|- | |- | ||
| 12097 | | 12097 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12097 | | [https://www.chrono-realm.com/?module=item&action=view&id=12097 Assorted Shish Kebob] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12096 | | 12096 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12096 | | [https://www.chrono-realm.com/?module=item&action=view&id=12096 Lucky Soup] | ||
| — | | — | ||
| −10z | | −10z | ||
| Line 374: | Line 374: | ||
|- | |- | ||
| 12094 | | 12094 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12094 | | [https://www.chrono-realm.com/?module=item&action=view&id=12094 Hwergelmir's Tonic] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12093 | | 12093 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12093 | | [https://www.chrono-realm.com/?module=item&action=view&id=12093 Heavenly Fruit Juice] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12092 | | 12092 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12092 | | [https://www.chrono-realm.com/?module=item&action=view&id=12092 Special Toast] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12091 | | 12091 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12091 | | [https://www.chrono-realm.com/?module=item&action=view&id=12091 Soul Haunted Bread] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12090 | | 12090 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12090 | | [https://www.chrono-realm.com/?module=item&action=view&id=12090 Peach Cake] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12089 | | 12089 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12089 | | [https://www.chrono-realm.com/?module=item&action=view&id=12089 Steamed Desert Scorpions] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12088 | | 12088 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12088 | | [https://www.chrono-realm.com/?module=item&action=view&id=12088 Special Meat Stew] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12087 | | 12087 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12087 | | [https://www.chrono-realm.com/?module=item&action=view&id=12087 Incredibly Spicy Curry] | ||
| — | | — | ||
| −10z | | −10z | ||
|- | |- | ||
| 12086 | | 12086 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=12086 | | [https://www.chrono-realm.com/?module=item&action=view&id=12086 Steamed Alligator with Vegetable] | ||
| — | | — | ||
| −10z | | −10z | ||
Revision as of 00:52, 3 January 2026
Item Price Adjustments
We’re all about long-term fun. That’s why we fine-tune loot drops to keep the game fair and enjoyable for everyone.
| Item ID | Item | Old Price NPC Sell | New Price NPC Sell |
|---|---|---|---|
| 505 | Blue Potion | 2,500z | 1,250z |
| 522 | Mastela Fruit | 4,250z | 2,125z |
| 526 | Royal Jelly | 3,500z | 1,750z |
| 539 | Piece of Cake | 1,500z | 750z |
| 514 | Cheese | 1,400z | 350z |
| 12040 | Stone of Sage | 50,000z | 15,000z |
| 715 | Yellow Gemstone | 225z | 150z |
| 722 | Pearl | 3,000z | 1,500z |
| 728 | Topaz | 2,250z | 1,500z |
| 730 | 1carat Diamond | 3,750z | 2,500z |
| 731 | 2carat Diamond | 12,500z | 6,250z |
| 732 | 3carat Diamond | 27,500z | 13,750z |
| 1126 | Saber | 24,500z | 12,250z |
| 1151 | Slayer | 7,500z | 3,750z |
| 1157 | Two-Handed Sword | 30,000z | 15,000z |
| 1216 | Stiletto | 9,750z | 4,875z |
| 1219 | Gladius | 21,500z | 10,750z |
| 1357 | Buster | 17,000z | 7,250z |
| 1360 | Two-Handed Axe | 27,500z | 13,750z |
| 1510 | Flail | 8,000z | 4,000z |
| 1513 | Morning Star | 20,500z | 10,250z |
| 1516 | Sword Mace | 25,000z | 12,500z |
| 2312 | Padded Armor | 24,000z | 12,000z |
| 2508 | Ragamuffin Manteau | 28,000z | 10,000z |
| 2522 | Undershirt | 10,000z | 5,000z |
| 2610 | Gold Ring | 15,000z | 7,500z |
| 2611 | Silver Ring | 10,000z | 5,000z |
| 2613 | Diamond Ring | 22,500z | 11,250z |
| 2654 | Shinobi Sash | 10,000 | 5,000z |
| 1061 | Witched Starsand | 242z | 121z |
| 7001 | Mould Powder | 233z | 116z |
| 7003 | Anolian Skin | 484z | 242z |
| 7004 | Mud Lump | 438z | 219z |
| 7065 | Sea-Otter Fur | 410z | 205z |
| 7067 | Stone Fragment | 320z | 160z |
| 7070 | Broken Shell | 450z | 225z |
| 7096 | Lava | 554z | 277z |
| 7097 | Burning Heart | 462z | 231z |
| 7098 | Live Coal | 319z | 159z |
| 7100 | Sharp Leaf | 403z | 201z |
| 7101 | Peco Peco Feather | 227z | 114z |
| 7115 | Harpy Feather | 571z | 285z |
| 7116 | Harpy Talon | 605z | 302z |
| 7119 | Bacillus | 512z | 256z |
| 7120 | Burning Horseshoe | 411z | 205z |
| 7123 | Dragon Skin | 512z | 256z |
| 7198 | Huge Leaf | 305z | 152z |
| 7209 | Helm of Dullahan | 675z | 337z |
| 7207 | Old Manteau | 525z | 262z |
| 7210 | Armor Piece of Dullahan | 395z | 197z |
| 7214 | Bat Cage | 440z | 220z |
| 7219 | Striped Socks | 460z | 230z |
| 7356 | Crest Piece 1 | 2,500z | 1,250z |
| 7357 | Crest Piece 2 | 2,500z | 1,250z |
| 7358 | Crest Piece 3 | 2,500z | 1,250z |
| 7359 | Crest Piece 4 | 2,500 | 1,250z |
| 7511 | Rune of Darkness | 1,263z | 631z |
| 7563 | Bloody Rune | 1,008z | 504z |
| 12050 | Mastela Fruit Wine | 5,000z | 2,500z |
| 610 | Yggdrasil Leaf | 6,000z | 3,000z |
| 684 | Durian | 7,500z | 3,250z |
| 747 | Crystal Mirror | 7,500z | 3,750z |
| 748 | Witherless Rose | 20,625z | 10,315z |
| 749 | Frozen Rose | 17,500z | 8,750z |
| 1127 | Frozen Rose | 17,500z | 8,750z |
We’re all about long-term fun. All foods sell price decreased to 10 zeny.
| Item ID | Item | Old Price NPC Sell | New Price NPC Sell |
|---|---|---|---|
| 12100 | Cooked Nine Tail's Tails | — | 10z |
| 12099 | Blood Flavored Soda | — | 10z |
| 12098 | Strawberry Flavored Rice Ball | — | 10z |
| 12097 | Assorted Shish Kebob | — | −10z |
| 12096 | Lucky Soup | — | −10z |
| 12095 | Item 12095 | — | −10z |
| 12094 | Hwergelmir's Tonic | — | −10z |
| 12093 | Heavenly Fruit Juice | — | −10z |
| 12092 | Special Toast | — | −10z |
| 12091 | Soul Haunted Bread | — | −10z |
| 12090 | Peach Cake | — | −10z |
| 12089 | Steamed Desert Scorpions | — | −10z |
| 12088 | Special Meat Stew | — | −10z |
| 12087 | Incredibly Spicy Curry | — | −10z |
| 12086 | Steamed Alligator with Vegetable | — | −10z |
| 12085 | Item 12085 | — | −10z |
| 12084 | Item 12084 | — | −10z |
| 12083 | Item 12083 | — | −10z |
| 12082 | Item 12082 | — | −10z |
| 12081 | Item 12081 | — | −10z |
| 12080 | Item 12080 | — | −10z |
| 12079 | Item 12079 | — | −10z |
| 12078 | Item 12078 | — | −10z |
| 12077 | Item 12077 | — | −10z |
| 12076 | Item 12076 | — | −10z |
| 12075 | Item 12075 | — | −10z |
| 12074 | Item 12074 | — | −10z |
| 12073 | Item 12073 | — | −10z |
| 12072 | Item 12072 | — | −10z |
| 12071 | Item 12071 | — | −10z |
| 12070 | Item 12070 | — | −10z |
| 12069 | Item 12069 | — | −10z |
| 12065 | Item 12065 | — | −10z |
| 12064 | Item 12064 | — | −10z |
| 12060 | Item 12060 | — | −10z |
| 12059 | Item 12059 | — | −10z |
| 12055 | Item 12055 | — | −10z |
| 12054 | Item 12054 | — | −10z |
| 12049 | Item 12049 | — | −10z |
| 12045 | Item 12045 | — | −10z |
| 12044 | Item 12044 | — | −10z
} |