Adjusted Loot Value: Difference between revisions
Jump to navigation
Jump to search
| Line 179: | Line 179: | ||
| 205z | | 205z | ||
|- | |- | ||
| | | 7067 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7067 Stone Fragment] | ||
| | | 320z | ||
| 160z | | 160z | ||
|- | |- | ||
| | | 7070 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7070 Broken Shell] | ||
| | | 450z | ||
| 225z | | 225z | ||
|- | |- | ||
| | | 7096 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7096 Lava] | ||
| | | 554z | ||
| 277z | | 277z | ||
|- | |- | ||
| | | 7097 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7097 Burning Heart] | ||
| | | 462z | ||
| 231z | | 231z | ||
|- | |- | ||
| | | 7098 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7098 Live Coal] | ||
| | | 319z | ||
| 159z | | 159z | ||
|- | |- | ||
| | | 7100 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7100 Sharp Leaf] | ||
| | | 403z | ||
| 201z | | 201z | ||
|- | |- | ||
| | | 7101 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7101 Peco Peco Feather] | ||
| | | 227z | ||
| 114z | | 114z | ||
|- | |- | ||
| | | 7115 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7115 Harpy Feather] | ||
| | | 571z | ||
| 285z | | 285z | ||
|- | |- | ||
| | | 7116 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7116 Harpy Talon] | ||
| | | 605z | ||
| 302z | | 302z | ||
|- | |- | ||
| | | 7119 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7119 Bacillus] | ||
| | | 512z | ||
| 256z | | 256z | ||
|- | |- | ||
| | | 7120 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7120 Burning Horseshoe] | ||
| | | 411z | ||
| 205z | | 205z | ||
|- | |- | ||
| | | 7123 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7123 Dragon Skin] | ||
| | | 512z | ||
| 256z | | 256z | ||
|- | |- | ||
| | | 7198 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7198 Huge Leaf] | ||
| | | 305z | ||
| 152z | | 152z | ||
|- | |- | ||
| | | 7209 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7209 Helm of Dullahan] | ||
| | | 675z | ||
| 337z | | 337z | ||
|- | |- | ||
| Line 259: | Line 259: | ||
| 445z | | 445z | ||
|- | |- | ||
| | | 7210 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7210 Armor Piece of Dullahan] | ||
| | | 395z | ||
| 197z | | 197z | ||
|- | |- | ||
| | | 7214 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7214 Bat Cage] | ||
| | | 440z | ||
| 220z | | 220z | ||
|- | |- | ||
| | | 7219 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7219 Striped Socks] | ||
| | | 460z | ||
| 230z | | 230z | ||
|- | |- | ||
| Line 279: | Line 279: | ||
| 1,250z | | 1,250z | ||
|- | |- | ||
| | | 7511 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7511 Rune of Darkness] | ||
| | | 1,263z | ||
| 631z | | 631z | ||
|- | |- | ||
| | | 7563 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=7563 Bloody Rune] | ||
| | | 1,008z | ||
| 504z | | 504z | ||
|} | |} | ||
Revision as of 00:07, 3 January 2026
Item Price Adjustments
We’re all about long-term fun. That’s why we fine-tune loot drops to keep the game fair and enjoyable for everyone.
| Item ID | Item | Old Price | New Price |
|---|---|---|---|
| 505 | Blue Potion | 2,500z | 1,250z |
| 522 | Mastela Fruit | 4,250z | 2,125z |
| 526 | Royal Jelly | 3,500z | 1,750z |
| 539 | Piece of Cake | 1,500z | 750z |
| 514 | Cheese | 1,400z | 350z |
| 12040 | Stone of Sage | 50,000z | 15,000z |
| 715 | Yellow Gemstone | 225z | 150z |
| 722 | Pearl | 3,000z | 1,500z |
| 728 | Topaz | 2,250z | 1,500z |
| 730 | 1carat Diamond | 3,750z | 2,500z |
| 731 | 2carat Diamond | 12,500z | 6,250z |
| 732 | 3carat Diamond | 27,500z | 13,750z |
| 1126 | Saber | 24,500z | 12,250z |
| 1151 | Slayer | 7,500z | 3,750z |
| 1157 | Two-Handed Sword | 30,000z | 15,000z |
| 1216 | Stiletto | 9,750z | 4,875z |
| 1219 | Gladius | 21,500z | 10,750z |
| 1357 | Buster | 17,000z | 7,250z |
| 1360 | Two-Handed Axe | 27,500z | 13,750z |
| 1510 | Flail | 8,000z | 4,000z |
| 1513 | Morning Star | 20,500z | 10,250z |
| 1516 | Sword Mace | 25,000z | 12,500z |
| 2312 | Padded Armor | 24,000z | 12,000z |
| 2508 | Ragamuffin Manteau | 28,000z | 10,000z |
| 2522 | Undershirt | 10,000z | 5,000z |
| 2610 | Gold Ring | 15,000z | 7,500z |
| 2611 | Silver Ring | 10,000z | 5,000z |
| 2613 | Diamond Ring | 22,500z | 11,250z |
| 2654 | Shinobi Sash | 10,000 | 5,000z |
| 1061 | Witched Starsand | 242z | 121z |
| 7001 | Mould Powder | 233z | 116z |
| 7003 | Anolian Skin | 484z | 242z |
| 7004 | Mud Lump | 438z | 219z |
| 7065 | Sea-Otter Fur | 410z | 205z |
| 7067 | Stone Fragment | 320z | 160z |
| 7070 | Broken Shell | 450z | 225z |
| 7096 | Lava | 554z | 277z |
| 7097 | Burning Heart | 462z | 231z |
| 7098 | Live Coal | 319z | 159z |
| 7100 | Sharp Leaf | 403z | 201z |
| 7101 | Peco Peco Feather | 227z | 114z |
| 7115 | Harpy Feather | 571z | 285z |
| 7116 | Harpy Talon | 605z | 302z |
| 7119 | Bacillus | 512z | 256z |
| 7120 | Burning Horseshoe | 411z | 205z |
| 7123 | Dragon Skin | 512z | 256z |
| 7198 | Huge Leaf | 305z | 152z |
| 7209 | Helm of Dullahan | 675z | 337z |
| 2504 | Old Manteau | — | 262z |
| 1095 | Rusty Clever | — | 445z |
| 7210 | Armor Piece of Dullahan | 395z | 197z |
| 7214 | Bat Cage | 440z | 220z |
| 7219 | Striped Socks | 460z | 230z |
| 7433 | Crest Piece | — | 1,250z |
| 7511 | Rune of Darkness | 1,263z | 631z |
| 7563 | Bloody Rune | 1,008z | 504z |