Adjusted Loot Value: Difference between revisions
Jump to navigation
Jump to search
| Line 35: | Line 35: | ||
|- | |- | ||
| 7444 | | 7444 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=12040 Stone of Sage] | ||
| | | 50,000z | ||
| 15,000z | | 15,000z | ||
|- | |- | ||
| 715 | | 715 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=715 Yellow Gemstone] | | [https://www.chrono-realm.com/?module=item&action=view&id=715 Yellow Gemstone] | ||
| | | 225z | ||
| 150z | | 150z | ||
|- | |- | ||
| 2526 | | 2526 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=722 Pearl] | ||
| | | 3,000z | ||
| 1,500z | | 1,500z | ||
|- | |- | ||
| 2525 | | 2525 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=728 Topaz] | ||
| | | 2,250z | ||
| 1,500z | | 1,500z | ||
|- | |- | ||
Revision as of 23:37, 2 January 2026
Item Price Adjustments
We’re all about long-term fun. That’s why we fine-tune loot drops to keep the game fair and enjoyable for everyone.
| Item ID | Item | Old Price | New Price |
|---|---|---|---|
| 505 | Blue Potion | — | 1,250z |
| 522 | Mastela Fruit | 4,250z | 2,125z |
| 526 | Royal Jelly | 3,500z | 1,750z |
| 539 | Piece of Cake | 1,500z | 750z |
| 514 | Cheese | — | 350z |
| 7444 | Stone of Sage | 50,000z | 15,000z |
| 715 | Yellow Gemstone | 225z | 150z |
| 2526 | Pearl | 3,000z | 1,500z |
| 2525 | Topaz | 2,250z | 1,500z |
| 2524 | 1carat Diamond | — | 2,500z |
| 2523 | 2carat Diamond | — | 6,250z |
| 2522 | 3carat Diamond | — | 13,750z |