MVP System: Difference between revisions
Jump to navigation
Jump to search
| Line 26: | Line 26: | ||
! Monster ID !! Internal Name !! MVP Name !! MVP Points | ! Monster ID !! Internal Name !! MVP Name !! MVP Points | ||
|- | |- | ||
| 2476 || MG_AMDARAIS || Amdarais || 17 | | 2476 || MG_AMDARAIS || [https://chrono-realm.com/?module=monster&action=view&id=2476 Amdarais] || 17 | ||
|- | |- | ||
| 1511 || AMON_RA || Amon Ra || 6 | | 1511 || AMON_RA || [https://chrono-realm.com/?module=monster&action=view&id=1511 Amon Ra] || 6 | ||
|- | |- | ||
| 2362 || N_AMON_RA || Amon Ra (Nightmare) || 9 | | 2362 || N_AMON_RA || [https://chrono-realm.com/?module=monster&action=view&id=2362 Amon Ra (Nightmare)] || 9 | ||
|- | |- | ||
| 20273 || ILL_TAO_GUNKA || Ancient Tao Gunka || 15 | | 20273 || ILL_TAO_GUNKA || [https://chrono-realm.com/?module=monster&action=view&id=20273 Ancient Tao Gunka] || 15 | ||
|- | |- | ||
| 20277 || ILL_WOOTAN_DEFENDER || Ancient Wootan Defender || 11 | | 20277 || ILL_WOOTAN_DEFENDER || [https://chrono-realm.com/?module=monster&action=view&id=20277 Ancient Wootan Defender] || 11 | ||
|- | |- | ||
| 3758 || ILL_MOONLIGHT || Angry Moonlight Flower || 8 | | 3758 || ILL_MOONLIGHT || [https://chrono-realm.com/?module=monster&action=view&id=3758 Angry Moonlight Flower] || 8 | ||
|- | |- | ||
| 3221 || V_B_MAGALETA || Arch Bishop Margaretha || 17 | | 3221 || V_B_MAGALETA || [https://chrono-realm.com/?module=monster&action=view&id=3221 Arch Bishop Margaretha] || 17 | ||
|- | |- | ||
| 1647 || B_EREMES || Assassin Cross Eremes || 13 | | 1647 || B_EREMES || [https://chrono-realm.com/?module=monster&action=view&id=1647 Assassin Cross Eremes] || 13 | ||
|- | |- | ||
| 1785 || ATROCE || Atroce || 8 | | 1785 || ATROCE || [https://chrono-realm.com/?module=monster&action=view&id=1785 Atroce] || 8 | ||
|- | |- | ||
| 3796 || ILL_KTULLANUX || Awakened Ktullanux || 15 | | 3796 || ILL_KTULLANUX || [https://chrono-realm.com/?module=monster&action=view&id=3796 Awakened Ktullanux] || 15 | ||
|- | |- | ||
| 1630 || BACSOJIN_ || Bacsojin / White Lady || 9 | | 1630 || BACSOJIN_ || [https://chrono-realm.com/?module=monster&action=view&id=1630 Bacsojin / White Lady] || 9 | ||
|- | |- | ||
| 2322 || BAKONAWA_3 || Bakonawa || 13 | | 2322 || BAKONAWA_3 || [https://chrono-realm.com/?module=monster&action=view&id=2322 Bakonawa] || 13 | ||
|- | |- | ||
| 2327 || BANGUNGOT_3 || Bangungot || 13 | | 2327 || BANGUNGOT_3 || [https://chrono-realm.com/?module=monster&action=view&id=2327 Bangungot] || 13 | ||
|- | |- | ||
| 1039 || BAPHOMET || Baphomet || 7 | | 1039 || BAPHOMET || [https://chrono-realm.com/?module=monster&action=view&id=1039 Baphomet] || 7 | ||
|- | |- | ||
| 3450 || BIJOU || Bijou || 17 | | 3450 || BIJOU || [https://chrono-realm.com/?module=monster&action=view&id=3450 Bijou] || 17 | ||
|- | |- | ||
| 2068 || BOITATA || Boitata || 13 | | 2068 || BOITATA || [https://chrono-realm.com/?module=monster&action=view&id=2068 Boitata] || 13 | ||
|- | |- | ||
| 21301 || EP18_BURNING_FANG || Burning Fang || 19 | | 21301 || EP18_BURNING_FANG || [https://chrono-realm.com/?module=monster&action=view&id=21301 Burning Fang] || 19 | ||
|- | |- | ||
| 2996 || XM_CELINE_KIMI || Celine Kimi || 18 | | 2996 || XM_CELINE_KIMI || [https://chrono-realm.com/?module=monster&action=view&id=2996 Celine Kimi] || 18 | ||
|- | |- | ||
| 3097 || MM_MOROCC_ADT || Despair God Morroc || 18 | | 3097 || MM_MOROCC_ADT || [https://chrono-realm.com/?module=monster&action=view&id=3097 Despair God Morroc] || 18 | ||
|- | |- | ||
| 1832 || IFRIT || Ifrit || 16 | | 1832 || IFRIT || [https://chrono-realm.com/?module=monster&action=view&id=1832 Ifrit] || 16 | ||
|- | |- | ||
| 1956 || NAGHT_SIEGER || Naght Sieger || 16 | | 1956 || NAGHT_SIEGER || [https://chrono-realm.com/?module=monster&action=view&id=1956 Naght Sieger] || 16 | ||
|- | |- | ||
| 2022 || S_NYDHOG || Nidhoggr's Shadow || 16 | | 2022 || S_NYDHOG || [https://chrono-realm.com/?module=monster&action=view&id=2022 Nidhoggr's Shadow] || 16 | ||
|- | |- | ||
| 20928 || CHIMERA_THEONE || The One || 19 | | 20928 || CHIMERA_THEONE || [https://chrono-realm.com/?module=monster&action=view&id=20928 The One] || 19 | ||
|- | |- | ||
| 21361 || EP18_MD_DEMI_FREYJA_L || Twisted God Freyja (L) || 20 | | 21361 || EP18_MD_DEMI_FREYJA_L || [https://chrono-realm.com/?module=monster&action=view&id=21361 Twisted God Freyja (L)] || 20 | ||
|- | |- | ||
| 21317 || EP18_MD_DEMI_FREYJA_R || Twisted God Freyja (R) || 20 | | 21317 || EP18_MD_DEMI_FREYJA_R || [https://chrono-realm.com/?module=monster&action=view&id=21317 Twisted God Freyja (R)] || 20 | ||
|- | |- | ||
| 1751 || RANDGRIS || Valkyrie Randgris || 16 | | 1751 || RANDGRIS || [https://chrono-realm.com/?module=monster&action=view&id=1751 Valkyrie Randgris] || 16 | ||
|- | |- | ||
| 1917 || MOROCC_ || Wounded Morocc || 14 | | 1917 || MOROCC_ || [https://chrono-realm.com/?module=monster&action=view&id=1917 Wounded Morocc] || 14 | ||
|- | |- | ||
| 1658 || B_YGNIZEM || Ygnizem / Egnigem Cenia || 13 | | 1658 || B_YGNIZEM || [https://chrono-realm.com/?module=monster&action=view&id=1658 Ygnizem / Egnigem Cenia] || 13 | ||
|} | |} | ||
Revision as of 00:34, 28 December 2025
MVP System
The MVP System is a competitive ranking feature designed to reward players for defeating powerful MVP monsters across the world.
On our server, every MVP kill grants MVP Points, which are used to calculate your position in the global MVP Ranking.
How the MVP Ranking Works
- Each time you defeat an MVP, you earn MVP Points
- The amount of points depends on the difficulty and strength of the MVP
- Stronger and more challenging MVPs grant more points
- Your total accumulated points determine your ranking position
MVP Ranking
- The Top 10 MVP Hunters are displayed on the website
- Rankings are updated automatically based on recorded MVP kills
- Compete with other players to reach the top of the leaderboard and prove your dominance
---
MVP Points Table
The table below lists all MVP monsters available on the server and the amount of MVP Points awarded for defeating each one.
| Monster ID | Internal Name | MVP Name | MVP Points |
|---|---|---|---|
| 2476 | MG_AMDARAIS | Amdarais | 17 |
| 1511 | AMON_RA | Amon Ra | 6 |
| 2362 | N_AMON_RA | Amon Ra (Nightmare) | 9 |
| 20273 | ILL_TAO_GUNKA | Ancient Tao Gunka | 15 |
| 20277 | ILL_WOOTAN_DEFENDER | Ancient Wootan Defender | 11 |
| 3758 | ILL_MOONLIGHT | Angry Moonlight Flower | 8 |
| 3221 | V_B_MAGALETA | Arch Bishop Margaretha | 17 |
| 1647 | B_EREMES | Assassin Cross Eremes | 13 |
| 1785 | ATROCE | Atroce | 8 |
| 3796 | ILL_KTULLANUX | Awakened Ktullanux | 15 |
| 1630 | BACSOJIN_ | Bacsojin / White Lady | 9 |
| 2322 | BAKONAWA_3 | Bakonawa | 13 |
| 2327 | BANGUNGOT_3 | Bangungot | 13 |
| 1039 | BAPHOMET | Baphomet | 7 |
| 3450 | BIJOU | Bijou | 17 |
| 2068 | BOITATA | Boitata | 13 |
| 21301 | EP18_BURNING_FANG | Burning Fang | 19 |
| 2996 | XM_CELINE_KIMI | Celine Kimi | 18 |
| 3097 | MM_MOROCC_ADT | Despair God Morroc | 18 |
| 1832 | IFRIT | Ifrit | 16 |
| 1956 | NAGHT_SIEGER | Naght Sieger | 16 |
| 2022 | S_NYDHOG | Nidhoggr's Shadow | 16 |
| 20928 | CHIMERA_THEONE | The One | 19 |
| 21361 | EP18_MD_DEMI_FREYJA_L | Twisted God Freyja (L) | 20 |
| 21317 | EP18_MD_DEMI_FREYJA_R | Twisted God Freyja (R) | 20 |
| 1751 | RANDGRIS | Valkyrie Randgris | 16 |
| 1917 | MOROCC_ | Wounded Morocc | 14 |
| 1658 | B_YGNIZEM | Ygnizem / Egnigem Cenia | 13 |