Illusion Armors 17.1: Difference between revisions
No edit summary |
|||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
* OS Weapons | * OS Weapons | ||
* OS Headgears | |||
* Illusion Armors | * Illusion Armors | ||
== OS Weapons == | |||
OS weapons can be obtained by exchanging 1x [[File:25668.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25668 Broken Weapon (25668)] and 50x [[File:25669.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25669 Unknown Parts (25669)] , with Elyumina. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | |||
! style="background-color:#F0FFFF; width:15%;" | OS Version | |||
! style="background-color:#F0FFFF; width:45%;" | Description | |||
|- | |||
| [[File:1862.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=1862 Burning Knuckle-OS [2]] (1862) | |||
| | |||
A purple knuckle with something boiling.<br> | |||
When hit, it causes burning pain on the target.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Rampage Blaster''' by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Damage against '''Medium''' and '''Large''' size by 20%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Sura<br><br> | |||
_______________________<br> | |||
'''Type:''' Knuckle<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 175<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 90<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:13493.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=13493 Cannon Rapier-OS [2]] (13493) | |||
| | |||
A sword that causes a strong explosion by activating the detonation system built into the sword.<br> | |||
_______________________<br> | |||
MATK +150<br> | |||
_______________________<br> | |||
Random chance to auto cast '''Fire Ball''' when dealing physical damage, skill level is equal to Refine Level (up to Refine Level 10).<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Fire Ball''' by 30%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Random chance to auto cast '''Hell Inferno''' Lv.3 when dealing physical damage.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Novice, Swordsman, Thief and Merchant classes<br><br> | |||
_______________________<br> | |||
'''Type:''' 1hSword<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 160<br> | |||
'''Magic Attack:''' 150<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 80<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:16088.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=16088 Saphir Mace-OS [2]] (16088) | |||
| | |||
Extra blunt weapon wrapped in a blue glowing sphere.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Cart Cannon''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Genetic<br><br> | |||
_______________________<br> | |||
'''Type:''' Mace<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 185<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 80<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:16089.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=16089 Ultio-OS [2]] (16089) | |||
| | |||
A blunt decorated with an orb with a black glow.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
MATK +170<br> | |||
MATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Adoramus''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage with '''Holy''' element by 15%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Archbishop<br><br> | |||
_______________________<br> | |||
'''Type:''' Mace<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 150<br> | |||
'''Magic Attack:''' 170<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 120<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:18178.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=18178 Virtual Bow-OS [2]] (18178) | |||
| | |||
A bow without a string.<br> | |||
Trying to pull it will draw a glow of string.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Increases Ranged Physical Damage by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Arrow Storm''' by 30%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases damage of '''Arrow Storm''' by additional 20%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Ranger<br><br> | |||
_______________________<br> | |||
'''Type:''' Bow<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 200<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 120<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:18179.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=18179 MH-P89-OS [2]] (18179) | |||
| | |||
Crossbow with prototype number 89 stamped on its body.<br> | |||
You can tell the power by the number on the dashboard after you shoot the bow.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Increases Ranged Physical Damage by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Decreases '''Severe Rainstorm''' skill cooldown by 2 seconds.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases damage of '''Severe Rainstorm''' by 15%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Minstrel and Wanderer<br><br> | |||
_______________________<br> | |||
'''Type:''' Bow<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 170<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 120<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:18180.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=18180 AC-B44-OS [2]] (18180) | |||
| | |||
High strength bow made of fused carbon.<br> | |||
_______________________<br> | |||
MATK +135.<br> | |||
_______________________<br> | |||
Increases bow weapon damage by 5%.<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Triangle Shot''' by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases bow weapon damage by additional 10%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Shadow Chaser<br><br> | |||
_______________________<br> | |||
'''Type:''' Bow<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 190<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 60<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:21047.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=21047 Beam Claymore-OS [2]] (21047) | |||
| | |||
A Two-Handed sword made of high density Emerald that emiting rays of light.<br> | |||
_______________________<br> | |||
CRI +5<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Critical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Damage against '''Small''' and '''Medium''' size by 20%.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Swordman classes<br><br> | |||
_______________________<br> | |||
'''Type:''' 2hSword<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 250<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 180<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:26151.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=26151 Rutilus Stick-OS [2]] (26151) | |||
| | |||
Staff equipped with a red glowing orb.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
MATK +175<br> | |||
_______________________<br> | |||
Increases Magical Damage against '''Neutral''' and '''Earth''' elemental enemies by 5%.<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Random chance to increase Magical Damage with '''Fire''' element by 30% for 10 seconds when dealing magical damage.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Decreases After Cast Delay by 10%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Novice, Magician, Acolyte and Soul Linker classes<br><br> | |||
_______________________<br> | |||
'''Type:''' Staff<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 80<br> | |||
'''Magic Attack:''' 175<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 90<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:26164.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=26164 Electric Fox-OS [2]] (26164) | |||
| | |||
A machine in the form of a foxtail made of numerous wires.<br> | |||
It seems that the use of micro-fine wires hits each other and dissipates static electricity.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
MATK +350<br> | |||
MATK +5%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Increases damage of '''Silvervine Stem Spear''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Decreases Variable Casting Time by 10%.<br> | |||
Increases Magical Damage with '''Earth''', '''Fire''', '''Water''', '''Ghost''' and '''Neutral''' element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases damage of '''Catnip Meteor''' by 30%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Summoner (Doram)<br><br> | |||
_______________________<br> | |||
'''Type:''' Staff<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 250<br> | |||
'''Magic Attack:''' 350<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 120<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:28038.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28038 Meuchler-OS [2]] (28038) | |||
| | |||
Katar with black blades that engraved with turquoise colored motif.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Cross Ripper Slasher''' by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against '''Small''' and '''Medium''' size by 20%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Guillotine Cross<br><br> | |||
_______________________<br> | |||
'''Type:''' Katar<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 190<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 130<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:28136.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28136 Blasti-OS [2]] (28136) | |||
| | |||
Axe with a invisible blade.<br> | |||
Normally you don't see the blade, but when you swing, you can see it faintly reddish.<br> | |||
_______________________<br> | |||
'''Indestructible in battle'''<br> | |||
_______________________<br> | |||
Decreases damage taken from '''Medium''' and '''Large''' size by 10%.<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases damage taken from '''Medium''' and '''Large''' size by additional 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Decreases After Cast Delay by 10%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Mechanic<br><br> | |||
_______________________<br> | |||
'''Type:''' 2hAxe<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 400<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 450<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:28253.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28253 HR-S55-OS [2]] (28253) | |||
| | |||
Sniper rifle with the ability to induce satellite attacks.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Increases Ranged Physical Damage by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Hammer of God''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Decreases '''Hammer of God''' skill cooldown by 5 seconds.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Rebellion<br><br> | |||
_______________________<br> | |||
'''Type:''' Rifle<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 250<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 100<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:28755.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28755 Kuroiro-OS [2]] (28755) | |||
| | |||
Dagger with black blade encrusted to transparent white beads.<br> | |||
_______________________<br> | |||
MATK +150<br> | |||
_______________________<br> | |||
Increases Damage against '''Shadow''' and '''Undead''' elemental enemies by 5%.<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Increases Damage against '''Shadow''' and '''Undead''' elemental enemies by additional 10%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Kunai Splash''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Damage against '''Demon''' and '''Undead''' race by additional 10%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Kagerou and Oboro<br><br> | |||
_______________________<br> | |||
'''Type:''' Dagger<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 150<br> | |||
'''Magic Attack:''' 150<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 90<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:28629.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=28629 Circuit Board-OS [2]] (28629) | |||
| | |||
Circuit board made in unknown format.<br> | |||
It's pretty hard and suitable to swing.<br> | |||
_______________________<br> | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Damage against '''Small''' and '''Medium''' size by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Critical Damage by 20%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Sage, Priest and Star Gladiator<br><br> | |||
_______________________<br> | |||
'''Type:''' Book<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 180<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 120<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:32019.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=32019 Boost Lance-OS [2]] (32019) | |||
| | |||
A lance with a small propulsion device.<br> | |||
_______________________<br> | |||
Increases Attack Speed by 3%.<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases After Attack Delay by 7%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases damage of '''Banishing Point''' by 20%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases damage of '''Banishing Point''' by 15%.<br> | |||
_______________________<br> | |||
'''Class Restrictions:'''<br> | |||
Royal Guard<br><br> | |||
_______________________<br> | |||
'''Type:''' 1hSpear<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 190<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 100<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:510184.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=510184 Repeat Dagger-OS [2]] (510184) | |||
| | |||
ATK +3%<br> | |||
_______________________<br> | |||
'''Refine >= 7''':<br> | |||
Variable Cast Time -7%<br> | |||
_______________________<br> | |||
'''Refine >= 9''':<br> | |||
'''Sharpen Gust''' damage +20%<br> | |||
_______________________<br> | |||
'''Refine >= 11''':<br> | |||
Ranged Physical Damage +15%<br> | |||
_______________________<br> | |||
'''Class Restrictions''':<br> | |||
Alitea and Karnos<br><br> | |||
_______________________<br> | |||
'''Type:''' Dagger<br> | |||
'''Position:''' Right Hand<br> | |||
'''Physical Attack:''' 150<br> | |||
'''Weapon Level:''' 4<br> | |||
'''Refinable'''<br> | |||
'''Required Level:''' 130 | |||
|} | |||
== OS Headgears == | |||
OS Headgears can be obtained by exchanging 50x [[File:25669.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25669 Unknown Parts (25669)] and 50x [[File:25723.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=25723 Cor Core (25723)] , with Elyumina. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="text-align: center;" | |||
! style="background-color:#F0FFFF; width:15%;" | OS Version | |||
! style="background-color:#F0FFFF; width:40%;" | Description | |||
|- | |||
| [[File:400061.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400061 Sagittarius Celestial Coronet [1]] (400061) | |||
| | |||
A crown representing Sagittarius, the ninth position of the zodiac. The birthstone, Zircon, is embedded.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against '''Small''' and '''Medium''' sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Burning Knuckle-OS''':<br> | |||
Decreases '''Rampage Blaster''' skill cooldown by 1 second.<br><br> | |||
'''For each 2 Refine Levels''' of '''Burning Knuckle-OS''':<br> | |||
Increases Ranged Physical Damage by additional 3%.<br> | |||
_______________________<br> | |||
When equipped with '''Saphir Mace-OS''':<br> | |||
Decreases Variable Casting Time by additional 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Saphir Mace-OS''':<br> | |||
Increases damage of '''Acid Demonstration''' by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''HR-S55-OS''':<br> | |||
Increases Ranged Physical Damage by additional 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''HR-S55-OS''':<br> | |||
Increases damage of '''Hammer of God''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400059.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400059 Scorpio Celestial Coronet [1]] (400059) | |||
| | |||
A crown representing Scorpio, the eighth position of the zodiac. The birthstone, Topaz, is embedded.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Cannon Rapier-OS''':<br> | |||
Increases Magical Damage with Holy element by 4%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Cannon Rapier-OS''':<br> | |||
Increases damage of '''Genesis Ray''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Psychic Wave''' by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''Ultio-OS''':<br> | |||
Increases Magical Damage with Holy element by 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Ultio-OS''':<br> | |||
Increases damage of '''Judex''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400054.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400054 Archmage's Courtesy [1]] (400054) | |||
| | |||
It is said that a certain great mage prepared it in a robe and used it.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Cannon Rapier-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Cannon Rapier-OS''':<br> | |||
Increases damage of '''Hell Inferno''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Comet''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Kuroiro-OS''':<br> | |||
Increases Magical Damage with Water, Wind and Fire element by 5%.<br><br> | |||
'''For each 2 Refine Levels''' of '''Kuroiro-OS''':<br> | |||
Increases damage of '''Flaming Petals''', '''Freezing Spear''' and '''Wind Blade''' by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400049.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400049 Stripe Hat [1]] (400049) | |||
| | |||
A hat characterized by long stripes running from the brim of the hat to the back of the head.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increases Ranged Physical Damage by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Physical Damage against Small and Medium sized enemies by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Boost Lance-OS''':<br> | |||
ATK +30<br><br> | |||
'''For each 2 Refine Levels''' of '''Boost Lance-OS''':<br> | |||
Increases damage of '''Cannon Spear''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''MH-P89-OS''':<br> | |||
Increases damage of '''Severe Rainstorm''' by 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''MH-P89-OS''':<br> | |||
Increases Ranged Physical Damage by 3%.<br> | |||
_______________________<br> | |||
When equipped with '''AC-B44-OS''':<br> | |||
Decreases After Cast Delay by 10%.<br><br> | |||
'''For each 2 Refine Levels''' of '''AC-B44-OS''':<br> | |||
Increases Ranged Physical Damage by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400044.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400044 Phantom of Masquerade [1]] (400044) | |||
| | |||
A stylishly crafted hat found somewhere.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''':<br> | |||
MATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting Time by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +9''':<br> | |||
Increase Magical Damage with every element by 15%.<br> | |||
_______________________<br> | |||
'''Refine Level +11''':<br> | |||
Increases Magical Damage against Small and Medium size by 15%.<br> | |||
Decreases Fixed Casting Time by 0.2 seconds.<br> | |||
_______________________<br> | |||
When equipped with '''Electric Fox-OS''':<br> | |||
Decreases '''Catnip Meteor''' skill cooldown by 1 second.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels of''' '''Electric Fox-OS''':<br> | |||
Increases damage of '''Catnip Meteor''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Rutilus Stick-OS''':<br> | |||
MATK +30<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels of''' '''Rutilus Stick-OS''':<br> | |||
Increases damage of '''Espa''' and '''Eswhoo''' by 4%.<br> | |||
_______________________<br> | |||
When equipped with '''Ultio-OS''':<br> | |||
Increases Magical Damage with Holy element by 5%.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels''' of '''Ultio-OS''':<br> | |||
Decreases Variable Casting Time by 3%.<br><br> | |||
_______________________<br> | |||
'''Type:''' Armor<br> | |||
'''Position:''' Head Top<br> | |||
'''Refinable'''<br> | |||
'''Weight:''' 10<br> | |||
'''Required Level:''' 130 | |||
|- | |||
| [[File:400022.png|32px]] [https://chrono-realm.com/?module=item&action=view&id=400022 Ignis Cap [1]] (400022) | |||
| | |||
A mysterious hat from Captain Ignis.<br> | |||
It has been modified to suit the OS weapons.<br> | |||
_______________________<br> | |||
'''For each 2 Refine Levels'''<br> | |||
ATK +20<br> | |||
_______________________<br> | |||
'''Refine Level +7''':<br> | |||
Decreases Variable Casting time by 10%.<br> | |||
_______________________<br> | |||
