Instances: Difference between revisions

From ChronoRo WIKI
Jump to navigation Jump to search
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
= ChronoRO Instances =
= ChronoRO Instances and Dungeons =


ChronoRO features a wide variety of '''Memorial Dungeons and Instances''' spanning multiple episodes of Ragnarok Online.
This page lists the Instances and Dungeons currently available on the server and links to guides where documentation is already available.
These instances provide classic and modern challenges, story-driven content, and valuable rewards for both solo players and parties.
 
This page lists the instances currently available on the server and links to guides where documentation is already available.
Not all instances have full guides yet — new documentation will be added over time.
Not all instances have full guides yet — new documentation will be added over time.
----
== Instance List ==
{| class="wikitable sortable"
! Instance !! Description / Episode
|-
| ✈️ [[Airship Assault Guide|Airship Assault]] || Memorial Dungeon from Episode 14.3
|-
| 🤖 [[Charleston Crisis Guide|Charleston Crisis]] || Episode 15.1 Memorial Dungeon
|-
| 🔒 [[Cor Operation Instance Guide|Cor Operation]] || Episode 17.1 – securing Elyumina
|-
| 🏰 [[Endless Tower Guide|Endless Tower]] || Episode 12 – classic challenge tower
|-
| 🏰 [[Edda Bioresearch Laboratory|Edda Bioresearch Laboratory]] || Episode 17.2 advanced instance
|-
| 🐍 [[Faceworm Nest Guide|Faceworm Nest]] || Episode 14.3
|-
| 🎲 [[Fall of Glastheim Instance Guide|Fall of Glastheim]] || Story instance about Glastheim’s downfall
|-
| 🎩 [[Geffen Magic Tournament Guide|Geffen Magic Tournament]] || Episode 15.2
|-
| 👻 [[Ghost Palace Guide|Ghost Palace]] || Episode 14.1
|-
| 💘 [[Heart Hunter War Base Guide|Heart Hunter War Base]] || Episode 16.2
|-
| 🌼 [[Hidden Flower Garden Instance Guide|Hidden Flower Garden]] || Episode 17.2
|-
| 🎃 [[Horror Toy Factory Guide|Horror Toy Factory]] || Episode 14.2
|-
| 💫 [[Infinite Space Instance Guide|Infinite Space]] || Episode 16.1 – Normal & Hard modes
|-
| 🏝️ [[Illusion of Labyrinth Guide|Illusion of Labyrinth]] || Quest starts in prt_maze01
|-
| 🏡 [[Lost Farm in Time Instance Guide|Lost Farm in Time]] || Episode 17.2
|-
| 🦇 [[Nightmarish Jitterbug Guide|Nightmarish Jitterbug]] || Episode 14.3
|-
| 🕰️ [[Old Glast Heim Guide|Old Glast Heim]] || Episode 14.1
|-
| 🕰️ [[Old Glast Heim Challenge|Old Glast Heim Challenge]] || Episode 17.1
|-
| 📜 [[OS Occupation Operation Guide|OS Occupation Operation]] || Episode 17.1 – 2nd OS Search
|-
| 🔬 [[Regenschirm Instance Guide|Regenschirm]] || Episode 17.1
|-
| 🔮 [[Room of Consciousness Guide|Room of Consciousness]] || Episode 15.1
|-
| 👩‍👧 [[Sara's Memory Guide|Sara’s Memory]] || Episode 14.1
|-
| 🔥 [[Sealed OS Instance Guide|Sealed OS]] || Episode 17.1
|-
| 🔥 [[Sunken Tower Instance Guide|Sunken Tower]] || Memorial Dungeon
|-
| ⚔️ [[Sky Fortress Guide|Sky Fortress]] || Episode 16.2
|-
| 🧩 [[The Last Room Instance Guide|The Last Room]] || Mark, Verity & Tamarin encounter
|-
| 🛡️ [[Memories of Thanatos Guide|Memories of Thanatos]] || Revamped Thanatos Tower
|-
|}


----
----
Line 75: Line 9:


* Some instances may have level or party requirements
* Some instances may have level or party requirements
* Reward structure varies by difficulty and episode
* Reward structure varies by difficulty
* Additional instance guides will be added progressively
* Additional instance guides will be added progressively


----
----


== List of Instances ==
== List of Instances and Dungeons Quests ==


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
Line 122: Line 56:
|  || Infinite Space || 100 || 1+ || 3 Hours || <code>/navi cmd_fild07 58/278</code> || - || Shatter Magic Stone
|  || Infinite Space || 100 || 1+ || 3 Hours || <code>/navi cmd_fild07 58/278</code> || - || Shatter Magic Stone
|-
|-
|  || Room of Consciousness || 100 || 1 || 1 Day || <code>/navi prt_lib_q 91/85</code> || The Royal Banquet || Honor Token
|[[File:735.png|38px]] || Room of Consciousness || 100 || 1 || 1 Day || <code class="wiki-copy-btn" data-copy="/navi prt_lib_q 91/85">/navi prt_lib_q 91/85</code> || The Royal Banquet ||[[File:6919.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6919 Honor Token]
|-
|-
| || Bangungot's Hospital || 100 || 1+ || 1 Week || <code>/navi ma_dun01 147/10</code> || Nurse in Port Malaya || Bangungot Doll<br/>Piece of Bangungot's Spirit
|[[File:569.png|38px]] || Bangungot's Hospital || 100 || 1+ || 1 Week || <code class="wiki-copy-btn" data-copy="/navi ma_dun01 147/10">/navi ma_dun01 147/10</code> || Nurse in Port Malaya ||[[File:6517.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6517 Bangungot Doll]<br/>[[File:6524.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6524 Piece of Bangungot's Spirit]
|-
|-
|  || Heart Hunter War Base 2 || 100 || 1+ || 1 Day || <code>/navi ein_fild04 281/337</code> || Terra Gloria || Sealed Magic Sword [2]<br/>Sealed Evil Sword [2]<br/>Sealed Maximum Sword [2]
|[[File:10197.png|50px]] || Heart Hunter War Base 2 || 100 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi ein_fild04 281/337">/navi ein_fild04 281/337</code> || Terra Gloria ||[[File:13460.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13460 Sealed Magic Sword (2)] <br/>[[File:13461.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13461 Sealed Evil Sword (2)]<br/>[[File:13462.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13462 Sealed Maximum Sword (2)]
|-
|-
|  || Werner Laboratory Central Room || 100 || 1+ || 1 Day || <code>/navi slabw01 236/91</code> || Terra Gloria || Ultralight Magic Shield [1]<br/>Schwartz's Honor Token
|[[File:10181.png|50px]] || Werner Laboratory Central Room || 100 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi slabw01 236/91">/navi slabw01 236/91</code> || Terra Gloria ||[[File:28913.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28913 Ultralight Magic Shield (1)]<br/>[[File:25155.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25155 Schwartz's Honor Token]
|-
|-
|[[File:10198.png|50px]]  || OS 2nd Mission || 110 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi sp_cor 160/5">/navi sp_cor 160/5</code> || Episode 17.1 ||[[File:25723.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25723 Cor Core]<br/>
|[[File:10198.png|50px]]  || OS 2nd Mission || 110 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi sp_cor 160/5">/navi sp_cor 160/5</code> || Episode 17.1 ||[[File:25723.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25723 Cor Core]<br/>
Line 142: Line 76:
|[[File:686.png|48px]]  || Ghost Palace || 120 || 1 || 1 Day || <code class="wiki-copy-btn" data-copy="/navi dali02 43/129">/navi dali02 43/129</code> || - || Gray Shard<br/>Thanatos Weapons<br/>Gray Equipment
|[[File:686.png|48px]]  || Ghost Palace || 120 || 1 || 1 Day || <code class="wiki-copy-btn" data-copy="/navi dali02 43/129">/navi dali02 43/129</code> || - || Gray Shard<br/>Thanatos Weapons<br/>Gray Equipment
|-
|-
| || Airship Raid || 125 || 1+ || 1 Day || <code>/navi dali02 136/79</code> || - || Airship Equipment<br/>Felrock Equipment
|[[File:945.png|38px]]  || Airship Raid || 125 || 1+ || 1 Day || <code>/navi dali02 136/79</code> || - || Airship Equipment<br/>Felrock Equipment
|-
|-
|[[File:755.png|38px]]  || Old Glast Heim (Normal) || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi glast_01 204/273">/navi glast_01 204/273</code> || - ||[[File:6608.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6608 Coagulated Spell]<br/>
|[[File:755.png|38px]]  || Old Glast Heim (Normal) || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi glast_01 204/273">/navi glast_01 204/273</code> || - ||[[File:6608.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6608 Coagulated Spell]<br/>
Line 149: Line 83:
|[[File:10307.png|38px]]  || EDDA: Fall of Glast Heim (Normal) || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi glast_01 241/290">/navi glast_01 241/290</code> || - ||[[File:25739.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25739 Curse-eroded Crystal]<br/>
|[[File:10307.png|38px]]  || EDDA: Fall of Glast Heim (Normal) || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi glast_01 241/290">/navi glast_01 241/290</code> || - ||[[File:25739.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25739 Curse-eroded Crystal]<br/>
[[File:25740.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25740 Curse-eroded Gemstone]<br/>
[[File:25740.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25740 Curse-eroded Gemstone]<br/>
[[File:15388.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=15388 King Schmidt's Suit [1]]<br/>
[[File:15388.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=15388 King Schmidt's Suit (1)]<br/>
[[File:15389.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=15389 King Schmidt's Manteau [1]]<br/>
[[File:15389.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=15389 King Schmidt's Manteau (1)]<br/>
[[File:20963.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20963 Temporal Stat Manteaus [1]]
[[File:20963.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20963 Temporal Stat Manteaus (1)]
|-
|-
|[[File:10054.png|38px]] || Charleston Crisis || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi verus04 73/114">/navi verus04 73/114</code> ||  - || [[File:6752.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6752 Charleston Component]<br/>[[File:6961.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6961 Huge Metal Scrap ] <br/>[[File:6962.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6962 Old Fuel Tank] <br/>[[File:25627.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25627 Gold Card]
|[[File:10054.png|38px]] || Charleston Crisis || 130 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi verus04 73/114">/navi verus04 73/114</code> ||  - || [[File:6752.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6752 Charleston Component]<br/>[[File:6961.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6961 Huge Metal Scrap ] <br/>[[File:6962.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6962 Old Fuel Tank] <br/>[[File:25627.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=25627 Gold Card]
Line 169: Line 103:
|  || 17.2 Sweety || 130 || 1+ || 1 Day || <code>/navi ba_in01 32/250</code> || Episode 17.2 || Barmil Ticket
|  || 17.2 Sweety || 130 || 1+ || 1 Day || <code>/navi ba_in01 32/250</code> || Episode 17.2 || Barmil Ticket
|-
|-
|  || Central Laboratory || 140 || 1+ || 1 Day || <code>/navi verus01 149/155</code> || Phantasmagorika || Random MVPs
|[[File:865.png|38px]] || Central Laboratory || 140 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi verus01 149/155">/navi verus01 149/155</code> || Phantasmagorika || Random MVPs
|-
|-
|  || Bakonawa Extermination || 140 || 1+ || 1 Week || <code>/navi ma_scene01 174/179</code> || Bakonawa Extermination Quest || Bakonawa Doll<br/>Piece of Bakonawa's Spirit
|  || Bakonawa Extermination || 140 || 1+ || 1 Week || <code>/navi ma_scene01 174/179</code> || Bakonawa Extermination Quest || Bakonawa Doll<br/>Piece of Bakonawa's Spirit
Line 178: Line 112:
|-
|-
|[[File:10032.png|38px]]  || Horror Toy Factory || 140 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi xmas 134/119">/navi xmas 134/119</code> || - ||[[File:7642.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7642 Bloody Coin]<br/>
|[[File:10032.png|38px]]  || Horror Toy Factory || 140 || 1+ || 1 Day || <code class="wiki-copy-btn" data-copy="/navi xmas 134/119">/navi xmas 134/119</code> || - ||[[File:7642.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=7642 Bloody Coin]<br/>
[[File:20955.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20955 Christmas Guardian Tree [1]]<br/>
[[File:20955.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=20955 Christmas Guardian Tree (1)]<br/>
[[File:2977.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2977 Hurt Mind [1]]<br/>
[[File:2977.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2977 Hurt Mind (1)]<br/>
[[File:2978.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2978 Kind Heart [1]]<br/>
[[File:2978.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2978 Kind Heart (1)]<br/>
[[File:16029.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=16029 Noble Cross [1]]<br/>
[[File:16029.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=16029 Noble Cross (1)]<br/>
[[File:2980.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2980 Evil Spirit Glove [1]]<br/>
[[File:2980.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2980 Evil Spirit Glove (1)]<br/>
[[File:13442.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13442 Old Parasol [3]]<br/>
[[File:13442.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13442 Old Parasol (3)]<br/>
[[File:2976.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2976 Red Lantern [1]]<br/>
[[File:2976.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2976 Red Lantern (1)]<br/>
[[File:18848.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=18848 Lush Rose [1]]<br/>
[[File:18848.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=18848 Lush Rose (1)]<br/>
[[File:32237.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32237 Celine’s Brooch [1]]<br/>
[[File:32237.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=32237 Celine’s Brooch (1)]<br/>
[[File:18849.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=18849 Celine’s Ribbon [1]]
[[File:18849.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=18849 Celine’s Ribbon (1)]
|-
|-
|[[File:573.png|38px]]  || Sky Fortress || 145 || 1+ || 3 Days || <code class="wiki-copy-btn" data-copy="/navi prt_q 249/79">/navi prt_q 249/79</code> || The Royal Banquet ||[[File:21018.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=21018 Lindy Hop [2]]<br/>[[File:28010.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28010 Juliette D Rachel [2]]  <br/>2027 [[File:2027.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2027 Sunflower Boy [2]]  <br/>[[File:13455.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13455 Vicious Mind Weapons]
|[[File:573.png|38px]]  || Sky Fortress || 145 || 1+ || 3 Days || <code class="wiki-copy-btn" data-copy="/navi prt_q 249/79">/navi prt_q 249/79</code> || The Royal Banquet ||[[File:21018.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=21018 Lindy Hop (2)]<br/>[[File:28010.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=28010 Juliette D Rachel (2)]  <br/>[[File:2027.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=2027 Sunflower Boy (2)]  <br/>[[File:13455.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=13455 Vicious Mind Weapons]
|-
|-
|[[File:865.png|38px]]  || Sarah and Fenrir || 145 || 1+ || 1 Week || <code class="wiki-copy-btn" data-copy="/navi dali02 97/142">/navi dali02 97/142</code> || - ||[[File:6803.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6803 Shard of Gigantes]
|[[File:865.png|38px]]  || Sarah and Fenrir || 145 || 1+ || 1 Week || <code class="wiki-copy-btn" data-copy="/navi dali02 97/142">/navi dali02 97/142</code> || - ||[[File:6803.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=6803 Shard of Gigantes]
Line 229: Line 163:
|-
|-
|  || 17.2 Lamda (Hard) || 180 || 1+ || 1 Day || <code>/navi ba_maison 120/321</code> || Episode 17.2 || Barmil Ticket<br/>Magical Soapstone<br/>Epic Module Box
|  || 17.2 Lamda (Hard) || 180 || 1+ || 1 Day || <code>/navi ba_maison 120/321</code> || Episode 17.2 || Barmil Ticket<br/>Magical Soapstone<br/>Epic Module Box
|-
|  ||  Geffen Magic Tournament || - || 1+ || 1 Day || - || - || -
|-
|-
|  ||  Hidden Flower Garden || - || 1+ || 1 Day || - || - || -
|  ||  Hidden Flower Garden || - || 1+ || 1 Day || - || - || -
|-
|  ||  Nightmarish Jitterbug || - || 1+ || 1 Day || - || - || -
|-
|-
|  ||  Regenschirm || - || 1+ || 1 Day || - || - || -
|  ||  Regenschirm || - || 1+ || 1 Day || - || - || -
|-
|  ||  Infinite Space || - || 1+ || 1 Day || - || - || -
|-
|  ||  Regenschirm || - || 1+ || 1 Day || - || - || -
|-
|  ||  Sarah and Fenrir || - || 1+ || 1 Day || - || - || -
|-
|-
|}
|}

Latest revision as of 20:14, 14 January 2026

ChronoRO Instances and Dungeons

This page lists the Instances and Dungeons currently available on the server and links to guides where documentation is already available. Not all instances have full guides yet — new documentation will be added over time.


Notes

  • Some instances may have level or party requirements
  • Reward structure varies by difficulty
  • Additional instance guides will be added progressively

List of Instances and Dungeons Quests

NPC Instance Level Required Party Count Cooldown Navigation Prerequisite Possible Rewards
Octopus Cave 1 1+ 1 Hour /navi mal_dun01 151/235 Octopus Hunting Stick Experience
Hazy Forest 1 1+ 3 Hours /navi bif_fild01 158/340 - Mora Coin
Volcanic Island Korodo 30 1 1 Day /navi comodo 264/123 - Golden Corn
Red Hot Marble
Poring Village 30-60 1+ 1 Day /navi prt_fild05 145/235 - Poring Village Leek
Poring Village Carrot
Sunken Tower 40 1+ 3 Days /navi alberta 214/74 - Meteorite Dust
Experience
Orc's Memory 60 1+ 1 Day /navi gef_fild10 242/202 - Ring of Fallen
Weekend Memorial 60 1+ 1 Day /navi pay_arche 44/124 Weekend Only Minor Growth Potion
Minor Growth JPotion
Old Glast Heim (Beginner) 65 1+ 3 Days /navi glast_01 196/235 - Coagulated Spell
Nidhoggur's Nest 70 2+ 3 Days /navi nyd_dun02 100/201 Guardian of Yggdrasil Nidhoggur's Shadow Garb [1]
Cardo [1]
Sealed Shrine 75 2+ 12 Hours /navi monk_test 309/146 - Cursed Baphomet Doll
Tae Goo Lyeon [2]
Wolfchev's Laboratory 80 1+ 3 Days /navi lhz_dun04 152/276 Dangerous Rumors Advanced Weapon Box
Ancient Gold Deco [1]
Endless Tower 80 1+ 1 Week /navi alberta 214/77 - Twin Edge of Naght Sieger [3]
Violet Fear [2]
Half-Moon in the Daytime (Easy) 80 1 1 Day /navi rachel 174/138 - Priest's Necklace
Fragment of Dreams
Underground Drainage (Normal) 90 1+ 1 Day /navi mal_in01 160/34 Seagod's Protection Advanced Weapon Box
Seagod's Anger
Geffen Magic Tournament 90 1 1 Day /navi dali 98/141 - Geffen Magic Contest Coin
Sarah's Memory 99 1+ 1 Day /navi dali 130/107 - Experience
Friday Dungeon 99 1+ 1 Week /navi gef_tower 57/170 Friday Only Crafted Stone
Royal Guard Ring [1]
Infinite Space 100 1+ 3 Hours /navi cmd_fild07 58/278 - Shatter Magic Stone
Room of Consciousness 100 1 1 Day /navi prt_lib_q 91/85 The Royal Banquet Honor Token
Bangungot's Hospital 100 1+ 1 Week /navi ma_dun01 147/10 Nurse in Port Malaya Bangungot Doll
Piece of Bangungot's Spirit
Heart Hunter War Base 2 100 1+ 1 Day /navi ein_fild04 281/337 Terra Gloria Sealed Magic Sword (2)
Sealed Evil Sword (2)
Sealed Maximum Sword (2)
Werner Laboratory Central Room 100 1+ 1 Day /navi slabw01 236/91 Terra Gloria Ultralight Magic Shield (1)
Schwartz's Honor Token
OS 2nd Mission 110 1+ 1 Day /navi sp_cor 160/5 Episode 17.1 Cor Core

Damaged Weapon
Unknown Parts

Cor Memorial 110 1+ 1 Day /navi sp_cor 113/130 Episode 17.1 Cor Core

Damaged Weapon
Unknown Parts

Dreams and Shadows
(Nightmarish Jitterbug Rework)
120 1+ 1 Day /navi dali02 111/95 - Tooth Of Jitterbug
Ghost Palace 120 1 1 Day /navi dali02 43/129 - Gray Shard
Thanatos Weapons
Gray Equipment
Airship Raid 125 1+ 1 Day /navi dali02 136/79 - Airship Equipment
Felrock Equipment
Old Glast Heim (Normal) 130 1+ 1 Day /navi glast_01 204/273 - Coagulated Spell

Temporal Crystal

EDDA: Fall of Glast Heim (Normal) 130 1+ 1 Day /navi glast_01 241/290 - Curse-eroded Crystal

Curse-eroded Gemstone
King Schmidt's Suit (1)
King Schmidt's Manteau (1)
Temporal Stat Manteaus (1)

Charleston Crisis 130 1+ 1 Day /navi verus04 73/114 - Charleston Component
Huge Metal Scrap
Old Fuel Tank
Gold Card
Half-Moon in the Daytime (Hard) 130 1 1 Day /navi rachel 174/138 - Priest's Necklace
Fragment of Dreams
Devil's Tower 130 1+ 1 Day /navi dali02 134/119 - Evil Slayer Weapons
Buwaya Extermination 130 1+ 1 Day /navi ma_fild02 311/317 Secret in the Woods Buwaya Doll
Piece of Buwaya's Spirit
17.2 Garden Maze (Normal) 130 1+ 1 Day /navi ba_maison 238/44 Episode 17.2 Barmil Ticket
17.2 Pitaya 130 1+ 1 Day /navi ba_maison 311/206 Episode 17.2 Barmil Ticket
17.2 Lamda (Normal) 130 1+ 1 Day /navi ba_maison 120/321 Episode 17.2 Barmil Ticket
17.2 Sweety 130 1+ 1 Day /navi ba_in01 32/250 Episode 17.2 Barmil Ticket
Central Laboratory 140 1+ 1 Day /navi verus01 149/155 Phantasmagorika Random MVPs
Bakonawa Extermination 140 1+ 1 Week /navi ma_scene01 174/179 Bakonawa Extermination Quest Bakonawa Doll
Piece of Bakonawa's Spirit
Underground Drainage (Nightmare) 140 1+ 1 Day /navi mal_in01 160/34 Seagod's Protection Advanced Weapon Box
Seagod's Anger
Faceworm's Nest 140 1+ 1 Day /navi dali02 80/60 - Giant Faceworm Snake Skin [1]
Faceworm Queen Leg [2]
Horror Toy Factory 140 1+ 1 Day /navi xmas 134/119 - Bloody Coin

Christmas Guardian Tree (1)
Hurt Mind (1)
Kind Heart (1)
Noble Cross (1)
Evil Spirit Glove (1)
Old Parasol (3)
Red Lantern (1)
Lush Rose (1)
Celine’s Brooch (1)
Celine’s Ribbon (1)

Sky Fortress 145 1+ 3 Days /navi prt_q 249/79 The Royal Banquet Lindy Hop (2)
Juliette D Rachel (2)
Sunflower Boy (2)
Vicious Mind Weapons
Sarah and Fenrir 145 1+ 1 Week /navi dali02 97/142 - Shard of Gigantes
The Last Room 150 1+ 1 Day /navi un_myst 163/38 Looking for the Traces Runaway Chip [1]
Broken Chip 01 [1]
Broken Chip 02 [1]
Old Glast Heim (Advanced) 160 1+ 3 Days /navi glast_01 204/273 - Contaminated Magic
Temporal Crystal
Isle of Bios 160 1+ 1 Day /navi moro_cav 45/60 Dimensional Travel Token of Hero
Morse's Cave 160 1+ 1 Day /navi moro_cav 61/69 Isle of Bios Token of Hero
Temple of Demon God 160 1+ 1 Day /navi moro_cav 41/73 Morse's Cave Darklord Soulpiece
Darklord Essence
EDDA: Fall of Glast Heim (Advanced) 170 1+ 3 Days /navi glast_01 241/290 - Curse-eroded Crystal

Curse-eroded Gemstone
Temporal Stat Armors [1]
King Schmidt's Stat Insignias [1]

EDDA: Bioresearch Laboratory 170 1+ 1 Day /navi yuno 216/345 - Somatology Experimental Fragment

Somatology Research Document
Ancient Hero Weapon Box
Specimen Weapon Box
Biological Research Box
Biological Experiment Box

Old Glast Heim (Challenge Mode) 170 1+ 3 Days /navi glast_01 143/288 Old Glast Heim (Advanced) Temporal Fragment

Temporal Gemstone
Temporal Spell
Sealed Temporal Circlet

Sanctuary Purification 170 1+ 1 Day /navi rachel 169/245 Episode 18 - Main Story - Step 58 Amethyst Fragment
Experience
Villa of Deception (Normal) 170 2+ 1 Day /navi wolfvill 79/260 Episode 18 - Main Story Amethyst Fragment
Pontifex Courage
Pontifex Wisdom
Villa Basement Key
Adulter Fides Weapons
Memories of Thanatos 180 1+ 1 Day /navi thana_step 154/367 - Brilliant Light Accessories
Sinful Accessories
Fragment of Goodwill
Fragment of Sin
Magic Swordsman Thanatos's Sword [1]
Relic of Thanatos Tower (Memory of Thanatos)
17.2 Garden Maze (Hard) 180 1+ 1 Day /navi ba_maison 238/44 Episode 17.2 Barmil Ticket
17.2 Lamda (Hard) 180 1+ 1 Day /navi ba_maison 120/321 Episode 17.2 Barmil Ticket
Magical Soapstone
Epic Module Box
Hidden Flower Garden - 1+ 1 Day - - -
Regenschirm - 1+ 1 Day - - -


ChronoRO instances are designed to offer both nostalgia and modern challenge across the full progression path.