Industrial Waste F2: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
 
(7 intermediate revisions by the same user not shown)
Line 34: Line 34:
! Image !! Name !! ID !! Level !! HP !! Def !! Mdef !! Base Exp !! Job Exp !! 100% HIT !! 95% Flee !! Size !! Element !! Race !! Type !! Spawn
! Image !! Name !! ID !! Level !! HP !! Def !! Mdef !! Base Exp !! Job Exp !! 100% HIT !! 95% Flee !! Size !! Element !! Race !! Type !! Spawn
|-
|-
| [[File:rune_knight_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22525 Rune Knight Soul] || 22525 || 165 || 4,200,000 || 1700 || 480 || 70,000 || 68,500 || 575 || 389 || Medium || Ghost 3 || Demi-Human || Boss || ind_dun1h
| [[File:rune_knight_soul.png|74px]] || [https://chrono-realm.com/?module=monster&action=view&id=22525 Rune Knight Soul] || 22525 || 190 || 18,000,000 || 3600 || 1100 || 80,000 || 73,500 || 575 || 389 || Medium || Ghost 3 || Demon  || Boss || ind_dun2h
|-
|-
| [[File:guil_x_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22545 Guil X Soul] || 22545 || 165 || 4,800,000 || 2100 || 750 || 70,000 || 68,500 || 575 || 389 || Medium || Holy 3 || Demi-Human || Boss || ind_dun1h
| [[File:guil_x_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22545 Guil X Soul] || 22545 || 190|| 19,000,000 || 3600 || 750 || 80,000 || 73,500 || 575 || 389 || Medium || Holy 3 || Demon  || Boss || ind_dun2h
|-
|-
| [[File:arch_bishop_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22530 Arch Bishop Soul] || 22530 || 165 || 7,200,000|| 2300 || 440 || 70,000 || 68,500 || 575 || 389 || Medium || Fire 3 || Demi-Human || Boss || ind_dun1h
| [[File:arch_bishop_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22530 Arch Bishop Soul] || 22530 || 190|| 14,000,000 || 2300 || 440 || 80,000 || 73,500 || 575 || 389 || Medium || Fire 3 || Demon  || Boss || ind_dun2h
|-
|-
| [[File:warlock_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22522 Warlock] || 22522|| 165 || 5,400,000 || 1600 || 480 || 70,000 || 68,500 || 575 || 389 || Medium || Ghost 3 || Demi-Human || Boss || ind_dun1h
| [[File:warlock_soul.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22548 Warlock Soul] || 22548 || 190 || 11,000,000 || 1600 || 480 || 80,000 || 73,500 || 575 || 389 || Medium || Ghost 3 || Demon || Boss || ind_dun2h
|}
|}


Line 48: Line 48:
! Item Name !! Map !! Chance
! Item Name !! Map !! Chance
|-
|-
| [[File:1000103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1000103 Barmil Ticket] || ind_dun1h || 10.00%
| [[File:1000103.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=1000103 Barmil Ticket] || ind_dun2h || 10.00%
|-
|-
| [[File:100161.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100161 Epic Module Box] || ind_dun1h || 3.00%
| [[File:100161.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100161 Epic Module Box] || ind_dun2h || 3.00%
|-
|-
| [[File:100160.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100160 Automatic Module Box] || ind_dun1h || 0.50%
| [[File:100160.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100160 Automatic Module Box] || ind_dun2h || 0.50%
|-
|-
| [[File:22238.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22238 Great Hero Boots] || ind_dun1h || 0.20%
| [[File:22238.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22238 Great Hero Boots] || ind_dun2h || 0.20%
|}
|}


Line 60: Line 60:


* All mobs are '''Boss class''' — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
* All mobs are '''Boss class''' — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
* All mobs are '''Demi-Human''' — [[Demi-Human Reduction]] gear from tank/support roles will help significantly.
* All mobs are '''Demon''' — Demon gear from tank/support roles will help significantly.
* High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.
* High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.


Line 67: Line 67:
== Related Pages ==
== Related Pages ==


* [[Party Quest System]]
* [[Payon Ruins|100+ Payon Ruins]]
* [[Clock Tower]]
* [[Custom Instances|125+ Clock Tower Underground Ruins]]
* [[Light Granule]]
* [[Industrial Waste F1|150+ Industrial Waste F1]]
* [[C.Evil Druid Cross]]
* [[Industrial Waste F2|175+ Industrial Waste F2]]
* [[Instance Dungeons]]

Latest revision as of 10:21, 15 August 2026

Industrial Waste F2

The Industrial Waste F2 is a Party Quest instance designed for level 175+ parties seeking a challenge infamous Payon Ruins. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.

This is a Hard difficulty instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.


Instance Info

Attribute Value
Difficulty Hard
Recommended Level 175+
Party Size 2–6 players
Monster Level 185
Monster Race Demi-Human
Monster Class Boss

Monsters

All enemies in this instance are corrupted manifestations of 3rd-class adventurers, bound to the underground ruins as Agony Spirits. They retain the fighting instincts of their former classes and are classified as Boss-type Demi-Humans.

Image Name ID Level HP Def Mdef Base Exp Job Exp 100% HIT 95% Flee Size Element Race Type Spawn
Rune Knight Soul 22525 190 18,000,000 3600 1100 80,000 73,500 575 389 Medium Ghost 3 Demon Boss ind_dun2h
Guil X Soul 22545 190 19,000,000 3600 750 80,000 73,500 575 389 Medium Holy 3 Demon Boss ind_dun2h
Arch Bishop Soul 22530 190 14,000,000 2300 440 80,000 73,500 575 389 Medium Fire 3 Demon Boss ind_dun2h
Warlock Soul 22548 190 11,000,000 1600 480 80,000 73,500 575 389 Medium Ghost 3 Demon Boss ind_dun2h

Drop Summary

Item Name Map Chance
Barmil Ticket ind_dun2h 10.00%
Epic Module Box ind_dun2h 3.00%
Automatic Module Box ind_dun2h 0.50%
Great Hero Boots ind_dun2h 0.20%

Strategy & Tips

  • All mobs are Boss class — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
  • All mobs are Demon — Demon gear from tank/support roles will help significantly.
  • High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.