Payon Ruins: Difference between revisions

From ChronoRO WIKI
Jump to navigation Jump to search
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Clock Tower Underground Ruins =
= Payon Ruins =


The '''Clock Tower Underground Ruins''' is a [[Party Quest]] instance designed for level 125+ parties seeking a challenge beyond the surface floors of Al de Baran's infamous Clock Tower. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.
The '''Payon Ruins''' is a [[Party Quest]] instance designed for level 100+ parties seeking a challenge infamous Payon Ruins. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.


This is a '''Hard difficulty''' instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.
This is a '''Hard difficulty''' instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.
Line 14: Line 14:
| '''Difficulty''' || Hard
| '''Difficulty''' || Hard
|-
|-
| '''Recommended Level''' || 125+
| '''Recommended Level''' || 115+
|-
|-
| '''Party Size''' || 2–6 players
| '''Party Size''' || 2–6 players
|-
|-
| '''Monster Level''' || 140
| '''Monster Level''' || 125
|-
|-
| '''Monster Race''' || Demi-Human
| '''Monster Race''' || Demi-Human
Line 34: Line 34:
! Image !! Name !! ID !! Level !! HP !! Def !! Mdef !! Base Exp !! Job Exp !! 100% HIT !! 95% Flee !! Size !! Element !! Race !! Type !! Spawn
! Image !! Name !! ID !! Level !! HP !! Def !! Mdef !! Base Exp !! Job Exp !! 100% HIT !! 95% Flee !! Size !! Element !! Race !! Type !! Spawn
|-
|-
| [[File:22520.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22520 Maestro Spirit]|| 22520 || 140 || 2,300,000 || 240 || 42 || 36,000 || 13,500 || 575 || 389 || Medium || Holy 2 || Demi-Human || Boss || alde_ucloch
| [[File:maestro_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22520 Maestro Spirit]|| 22520 || 125 || 220,000 || 240 || 42 || 36,000 || 13,500 || 575 || 389 || Medium || Holy 2 || Demi-Human || Boss || pay_ruinh
|-
|-
| [[File:Guillotine_Cross_RO.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22514 Glt. Cross Fury] || 22514 || 140 || 1,700,000 || 180 || 65 || 36,000 || 13,500 || 575 || 389 || Medium || Poison 2 || Demi-Human || Boss || alde_ucloch
| [[File:wanderer_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22523 Wanderer Spirit] || 22523 || 125 || 190,000 || 180 || 65 || 36,000 || 13,500 || 575 || 389 || Medium || Poison 2 || Demi-Human || Boss || pay_ruinh
|-
|-
| [[File:Shadow_Chaser_RO.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22509 Shadow Chaser Fury] || 22509 || 140 || 2,100,000 || 220 || 60 || 36,000 || 13,500 || 575 || 389 || Medium || Poison 2 || Demi-Human || Boss || alde_ucloch
| [[File:ranger_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22510 Ranger Spirit] || 22510 || 125 || 150,000 || 220 || 60 || 36,000 || 13,500 || 575 || 389 || Medium || Poison 2 || Demi-Human || Boss || pay_ruinh
|-
|-
| [[File:Genetic_RO.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22518 Genetic Fury] || 22518 || 140 || 1,400,000 || 180 || 42 || 36,000 || 13,500 || 575 || 389 || Medium || Dark 2 || Demi-Human || Boss || alde_ucloch
| [[File:merchant_spirit.png|64px]] || [https://chrono-realm.com/?module=monster&action=view&id=22508 Merchant Spirit] || 22508 || 125 || 270,000 || 180 || 42 || 36,000 || 13,500 || 575 || 389 || Medium || Dark 2 || Demi-Human || Boss || pay_ruinh
|-
| [[File:royal_guard_spirit.png|100px]] || [https://chrono-realm.com/?module=monster&action=view&id=22516 Royal Guard Spirit] || 22516 || 125 || 350,000 || 180 || 42 || 36,000 || 13,500 || 575 || 389 || Medium || Dark 2 || Demi-Human || Boss || pay_ruinh
|}
|}


== Drop Summary ==
== Drop Summary ==


{| class="wikitable sortable" style="width:80%"
{| class="wikitable sortable" style="text-align:left;"
! Item !! Source !! Rate !! Map Drop (Fixed)
! Item Name !! Monster !! Drop Chance
|-
| [[File:7938.png|24px]] Light Granule|| All 4 spirits || 20.00% || No
|-
| [[File:20590.png|24px]] C.Evil Druid Cross || All 4 spirits || 0.03% || No
|-
| [[File:25723.png|24px]] Cor Core || All 4 spirits || 10.00% || Yes
|-
| [[File:25669.png|24px]] Unknown Parts || Shura's Fury / Glt. Cross / Shadow Chaser / Genetic Fury || 15.00% || Yes
|-
|-
| [[File:100413.png|24px]] Great Hero's Wisdom || All 4 spirits || 0.50% || Yes
| [[File:23899.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22514 Almighty] || [[Pay Ruinh|pay_ruinh]] || 1.00%
|-
|-
| [[File:100412.png|24px]] Great Hero Bravery || All 4 spirits || 0.50% || Yes
| [[File:23806.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=23806 Ancient Heros Weapon Box] || [[Pay Ruinh|pay_ruinh]] || 0.75%
|-
|-
| [[File:969.png|24px]] Gold || All 4 spirits || 0.50% || Yes
| [[File:22171.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=22171 Ancient Hero Boots] || [[Pay Ruinh|pay_ruinh]] || 0.50%
|-
|-
| [[File:100742.png|24px]] Patent Ancient Heros Weapon Box|| All 4 spirits || 0.50% || Yes
| [[File:100271.png|24px]] [https://chrono-realm.com/?module=item&action=view&id=100271 Ancient Hero Weapon 9 Refine Permission] || [[Pay Ruinh|pay_ruinh]] || 0.25%
|}
|}


== Strategy & Tips ==
== Strategy & Tips ==


* '''Priority kill order''': Genetic Fury → Glt. Cross Fury → Shadow Chaser Fury → Shura's Fury
** Genetic has the lowest HP and lowest resists — clean it up first.
** Guillotine Cross has the highest ATK (3,100) and can shred through Physical DEF builds quickly — don't ignore it.
* '''Element advice''':
** Bring '''Neutral''' or '''Wind''' element against Poison-element mobs (Glt. Cross, Shadow Chaser).
** Use '''Holy''' or '''Fire''' against Dark-element Genetic Fury.
** Avoid Dark-property weapons/skills against Shura's Fury (Holy Lv.2).
* '''Shadow Chaser Fury''' has balanced 70% physical AND magical resistance — use status effects or debuffs to soften it.
* All mobs are '''Boss class''' — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
* All mobs are '''Boss class''' — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
* All mobs are '''Demi-Human''' — [[Demi-Human Reduction]] gear from tank/support roles will help significantly.
* All mobs are '''Demi-Human''' — [[Demi-Human Reduction]] gear from tank/support roles will help significantly.
Line 83: Line 69:
== Related Pages ==
== Related Pages ==


* [[Party Quest System]]
* [[Payon Ruins|100+ Payon Ruins]]
* [[Clock Tower]]
* [[Custom Instances|125+ Clock Tower Underground Ruins]]
* [[Light Granule]]
* [[Industrial Waste F1|150+ Industrial Waste F1]]
* [[C.Evil Druid Cross]]
* [[Industrial Waste F2|175+ Industrial Waste F2]]
* [[Instance Dungeons]]

Latest revision as of 10:19, 15 August 2026

Payon Ruins

The Payon Ruins is a Party Quest instance designed for level 100+ parties seeking a challenge infamous Payon Ruins. Deep beneath the gears and mechanisms lie ancient Agony Spirits — twisted echoes of adventurers who died within the tower, corrupted by the residual energy of its clockwork heart.

This is a Hard difficulty instance. Expect heavy physical and magical pressure, strong debuffs, and boss-class encounters from the very first room.


Instance Info

Attribute Value
Difficulty Hard
Recommended Level 115+
Party Size 2–6 players
Monster Level 125
Monster Race Demi-Human
Monster Class Boss

Monsters

All enemies in this instance are corrupted manifestations of 3rd-class adventurers, bound to the underground ruins as Agony Spirits. They retain the fighting instincts of their former classes and are classified as Boss-type Demi-Humans.

Image Name ID Level HP Def Mdef Base Exp Job Exp 100% HIT 95% Flee Size Element Race Type Spawn
Maestro Spirit 22520 125 220,000 240 42 36,000 13,500 575 389 Medium Holy 2 Demi-Human Boss pay_ruinh
Wanderer Spirit 22523 125 190,000 180 65 36,000 13,500 575 389 Medium Poison 2 Demi-Human Boss pay_ruinh
Ranger Spirit 22510 125 150,000 220 60 36,000 13,500 575 389 Medium Poison 2 Demi-Human Boss pay_ruinh
Merchant Spirit 22508 125 270,000 180 42 36,000 13,500 575 389 Medium Dark 2 Demi-Human Boss pay_ruinh
Royal Guard Spirit 22516 125 350,000 180 42 36,000 13,500 575 389 Medium Dark 2 Demi-Human Boss pay_ruinh

Drop Summary

Item Name Monster Drop Chance
Almighty pay_ruinh 1.00%
Ancient Heros Weapon Box pay_ruinh 0.75%
Ancient Hero Boots pay_ruinh 0.50%
Ancient Hero Weapon 9 Refine Permission pay_ruinh 0.25%

Strategy & Tips

  • All mobs are Boss class — Boss-bypass skills (e.g. Ignition Break, Dragon Breath) are recommended.
  • All mobs are Demi-HumanDemi-Human Reduction gear from tank/support roles will help significantly.
  • High VIT (185) on all mobs means stun/freeze CC has a low success rate. Don't rely on crowd control.