Adjusted Loot Value: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| (31 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
! Item ID | ! Item ID | ||
! Item | ! Item | ||
! Old Price | ! Old Price NPC Sell | ||
! New Price | ! New Price NPC Sell | ||
|- | |- | ||
| 505 | | 505 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=505 Blue Potion] | | [https://www.chrono-realm.com/?module=item&action=view&id=505 Blue Potion] | ||
| | | 2,500z | ||
| 1,250z | | 1,250z | ||
|- | |- | ||
| 522 | | 522 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=522 Mastela Fruit] | | [https://www.chrono-realm.com/?module=item&action=view&id=522 Mastela Fruit] | ||
| | | 4,250z | ||
| 2,125z | | 2,125z | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| 539 | | 539 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=539 Piece of Cake] | | [https://www.chrono-realm.com/?module=item&action=view&id=539 Piece of Cake] | ||
| | | 1,500z | ||
| 750z | | 750z | ||
|- | |- | ||
| 514 | | 514 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=514 Cheese] | | [https://www.chrono-realm.com/?module=item&action=view&id=514 Cheese] | ||
| | | 1,400z | ||
| 350z | | 350z | ||
|- | |- | ||
| | | 12040 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=12040 Stone of Sage] | ||
| | | 50,000z | ||
| 15,000z | | 15,000z | ||
|- | |- | ||
| 715 | | 715 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=715 Yellow Gemstone] | | [https://www.chrono-realm.com/?module=item&action=view&id=715 Yellow Gemstone] | ||
| | | 225z | ||
| 150z | | 150z | ||
|- | |- | ||
| | | 722 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=722 Pearl] | ||
| | | 3,000z | ||
| 1,500z | | 1,500z | ||
|- | |- | ||
| | | 728 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=728 Topaz] | ||
| | | 2,250z | ||
| 1,500z | | 1,500z | ||
|- | |- | ||
| | | 730 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=730 1carat Diamond] | ||
| | | 3,750z | ||
| 2,500z | | 2,500z | ||
|- | |- | ||
| | | 731 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id= | | [https://www.chrono-realm.com/?module=item&action=view&id=731 2carat Diamond] | ||
| | | 12,500z | ||
| 6,250z | | 6,250z | ||
|- | |||
| 732 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=732 3carat Diamond] | |||
| 27,500z | |||
| 13,750z | |||
|- | |||
| 1126 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1101 Saber] | |||
| 24,500z | |||
| 12,250z | |||
|- | |||
| 1151 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1151 Slayer] | |||
| 7,500z | |||
| 3,750z | |||
|- | |||
| 1157 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1157 Two-Handed Sword] | |||
| 30,000z | |||
| 15,000z | |||
|- | |||
| 1216 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1216 Stiletto] | |||
| 9,750z | |||
| 4,875z | |||
|- | |||
| 1219 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1219 Gladius] | |||
| 21,500z | |||
| 10,750z | |||
|- | |||
| 1357 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1357 Buster] | |||
| 17,000z | |||
| 7,250z | |||
|- | |||
| 1360 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1360 Two-Handed Axe] | |||
| 27,500z | |||
| 13,750z | |||
|- | |||
| 1510 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1510 Flail] | |||
| 8,000z | |||
| 4,000z | |||
|- | |||
| 1513 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1513 Morning Star] | |||
| 20,500z | |||
| 10,250z | |||
|- | |||
| 1516 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1516 Sword Mace] | |||
| 25,000z | |||
| 12,500z | |||
|- | |||
| 2312 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2312 Padded Armor] | |||
| 24,000z | |||
| 12,000z | |||
|- | |||
| 2508 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2508 Ragamuffin Manteau] | |||
| 28,000z | |||
| 10,000z | |||
|- | |- | ||
| 2522 | | 2522 | ||
| [https://www.chrono-realm.com/?module=item&action=view&id=2522 | | [https://www.chrono-realm.com/?module=item&action=view&id=2522 Undershirt] | ||
| 10,000z | |||
| 5,000z | |||
|- | |||
| 2610 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2610 Gold Ring] | |||
| 15,000z | |||
| 7,500z | |||
|- | |||
| 2611 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2611 Silver Ring] | |||
| 10,000z | |||
| 5,000z | |||
|- | |||
| 2613 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2613 Diamond Ring] | |||
| 22,500z | |||
| 11,250z | |||
|- | |||
| 2654 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=2654 Shinobi Sash] | |||
| 10,000 | |||
| 5,000z | |||
|- | |||
| 1061 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1061 Witched Starsand] | |||
| 242z | |||
| 121z | |||
|- | |||
| 7001 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7001 Mould Powder] | |||
| 233z | |||
| 116z | |||
|- | |||
| 7003 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7003 Anolian Skin] | |||
| 484z | |||
| 242z | |||
|- | |||
| 7004 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7004 Mud Lump] | |||
| 438z | |||
| 219z | |||
|- | |||
| 7065 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7065 Sea-Otter Fur] | |||
| 410z | |||
| 205z | |||
|- | |||
| 7067 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7067 Stone Fragment] | |||
| 320z | |||
| 160z | |||
|- | |||
| 7070 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7070 Broken Shell] | |||
| 450z | |||
| 225z | |||
|- | |||
| 7096 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7096 Lava] | |||
| 554z | |||
| 277z | |||
|- | |||
| 7097 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7097 Burning Heart] | |||
| 462z | |||
| 231z | |||
|- | |||
| 7098 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7098 Live Coal] | |||
| 319z | |||
| 159z | |||
|- | |||
| 7100 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7100 Sharp Leaf] | |||
| 403z | |||
| 201z | |||
|- | |||
| 7101 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7101 Peco Peco Feather] | |||
| 227z | |||
| 114z | |||
|- | |||
| 7115 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7115 Harpy Feather] | |||
| 571z | |||
| 285z | |||
|- | |||
| 7116 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7116 Harpy Talon] | |||
| 605z | |||
| 302z | |||
|- | |||
| 7119 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7119 Bacillus] | |||
| 512z | |||
| 256z | |||
|- | |||
| 7120 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7120 Burning Horseshoe] | |||
| 411z | |||
| 205z | |||
|- | |||
| 7123 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7123 Dragon Skin] | |||
| 512z | |||
| 256z | |||
|- | |||
| 7198 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7198 Huge Leaf] | |||
| 305z | |||
| 152z | |||
|- | |||
| 7209 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7209 Helm of Dullahan] | |||
| 675z | |||
| 337z | |||
|- | |||
| 7207 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7207 Old Manteau] | |||
| 525z | |||
| 262z | |||
|- | |||
| 7210 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7210 Armor Piece of Dullahan] | |||
| 395z | |||
| 197z | |||
|- | |||
| 7214 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7214 Bat Cage] | |||
| 440z | |||
| 220z | |||
|- | |||
| 7219 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7219 Striped Socks] | |||
| 460z | |||
| 230z | |||
|- | |||
| 7356 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7356 Crest Piece 1] | |||
| 2,500z | |||
| 1,250z | |||
|- | |||
| 7357 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7357 Crest Piece 2] | |||
| 2,500z | |||
| 1,250z | |||
|- | |||
| 7358 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7358 Crest Piece 3] | |||
| 2,500z | |||
| 1,250z | |||
|- | |||
| 7359 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7359 Crest Piece 4] | |||
| 2,500 | |||
| 1,250z | |||
|- | |||
| 7511 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7511 Rune of Darkness] | |||
| 1,263z | |||
| 631z | |||
|- | |||
| 7563 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=7563 Bloody Rune] | |||
| 1,008z | |||
| 504z | |||
|- | |||
| 12050 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12050 Mastela Fruit Wine] | |||
| 5,000z | |||
| 2,500z | |||
|- | |||
| 610 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=610 Yggdrasil Leaf] | |||
| 6,000z | |||
| 3,000z | |||
|- | |||
| 684 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=684 Durian] | |||
| 7,500z | |||
| 3,250z | |||
|- | |||
| 747 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=747 Crystal Mirror] | |||
| 7,500z | |||
| 3,750z | |||
|- | |||
| 748 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=748 Witherless Rose] | |||
| 20,625z | |||
| 10,315z | |||
|- | |||
| 749 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=749 Frozen Rose] | |||
| 17,500z | |||
| 8,750z | |||
|- | |||
| 1127 | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=1127 Frozen Rose] | |||
| 17,500z | |||
| 8,750z | |||
|} | |||
We’re all about long-term fun. All foods sell price decreased to 10 zeny. | |||
{| class="wikitable sortable" | |||
! Item ID | |||
! Image | |||
! Item | |||
! Old Price NPC Sell | |||
! New Price NPC Sell | |||
|- | |||
| 12100 | |||
| [https://www.chrono-realm.com/data/items/icons/12100.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12100 Cooked Nine Tail's Tails] | |||
| — | | — | ||
| | | 10z | ||
|- | |||
| 12099 | |||
| [https://www.chrono-realm.com/data/items/icons/12099.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12099 Blood Flavored Soda] | |||
| — | |||
| 10z | |||
|- | |||
| 12098 | |||
| [https://www.chrono-realm.com/data/items/icons/12098.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12098 Strawberry Flavored Rice Ball] | |||
| — | |||
| 10z | |||
|- | |||
| 12097 | |||
| [https://www.chrono-realm.com/data/items/icons/12097.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12097 Assorted Shish Kebob] | |||
| — | |||
| 10z | |||
|- | |||
| 12096 | |||
| [https://www.chrono-realm.com/data/items/icons/12096.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12096 Lucky Soup] | |||
| — | |||
| 10z | |||
|- | |||
| 12095 | |||
| [https://www.chrono-realm.com/data/items/icons/12095.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12095 Hwergelmir's Tonic] | |||
| — | |||
| 10z | |||
|- | |||
| 12094 | |||
| [https://www.chrono-realm.com/data/items/icons/12094.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12094 Heavenly Fruit Juice] | |||
| — | |||
| 10z | |||
|- | |||
| 12093 | |||
| [https://www.chrono-realm.com/data/items/icons/12093.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12093 Special Toast] | |||
| — | |||
| 10z | |||
|- | |||
| 12092 | |||
| [https://www.chrono-realm.com/data/items/icons/12092.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12092 Soul Haunted Bread] | |||
| — | |||
| 10z | |||
|- | |||
| 12091 | |||
| [https://www.chrono-realm.com/data/items/icons/12091.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12091 Peach Cake] | |||
| — | |||
| 10z | |||
|- | |||
| 12090 | |||
| [https://www.chrono-realm.com/data/items/icons/12090.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12090 Steamed Desert Scorpions] | |||
| — | |||
| 10z | |||
|- | |||
| 12089 | |||
| [https://www.chrono-realm.com/data/items/icons/12089.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12089 Special Meat Stew] | |||
| — | |||
| 10z | |||
|- | |||
| 12088 | |||
| [https://www.chrono-realm.com/data/items/icons/12088.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12088 Incredibly Spicy Curry] | |||
| — | |||
| 10z | |||
|- | |||
| 12087 | |||
| [https://www.chrono-realm.com/data/items/icons/12087.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12087 Steamed Alligator with Vegetable] | |||
| — | |||
| 10z | |||
|- | |||
| 12086 | |||
| [https://www.chrono-realm.com/data/items/icons/12086.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12086 Chile Shrimp Gratin] | |||
| — | |||
| 10z | |||
|- | |||
| 12085 | |||
| [https://www.chrono-realm.com/data/items/icons/12085.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12085 Immortal Stew] | |||
| — | |||
| 10z | |||
|- | |||
| 12084 | |||
| [https://www.chrono-realm.com/data/items/icons/12084.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12084 Ascending Dragon Soup] | |||
| — | |||
| 10z | |||
|- | |||
| 12083 | |||
| [https://www.chrono-realm.com/data/items/icons/12083.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12083 Giant Burito] | |||
| — | |||
| 10z | |||
|- | |||
| 12082 | |||
| [https://www.chrono-realm.com/data/items/icons/12082.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12082 Sumptuous Feast] | |||
| — | |||
| 10z | |||
|- | |||
| 12081 | |||
| [https://www.chrono-realm.com/data/items/icons/12081.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12081 Awfully Bitter Bracer] | |||
| — | |||
| 10z | |||
|- | |||
| 12080 | |||
| [https://www.chrono-realm.com/data/items/icons/12080.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12080 Dragon Breath Cocktail] | |||
| — | |||
| 10z | |||
|- | |||
| 12079 | |||
| [https://www.chrono-realm.com/data/items/icons/12079.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12079 Tristan XII] | |||
| — | |||
| 10z | |||
|- | |||
| 12078 | |||
| [https://www.chrono-realm.com/data/items/icons/12078.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12078 Royal Family Tea] | |||
| — | |||
| 10z | |||
|- | |||
| 12077 | |||
| [https://www.chrono-realm.com/data/items/icons/12077.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12077 Special Royal Jelly Herbal Tea] | |||
| — | |||
| 10z | |||
|- | |||
| 12076 | |||
| [https://www.chrono-realm.com/data/items/icons/12076.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12076 Red Mushroom Wine] | |||
| — | |||
| 10z | |||
|- | |||
| 12075 | |||
| [https://www.chrono-realm.com/data/items/icons/12075.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12075 Steamed Tongue] | |||
| — | |||
| 10z | |||
|- | |||
| 12074 | |||
| [https://www.chrono-realm.com/data/items/icons/12074.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12074 Tendon Satay] | |||
| — | |||
| 10z | |||
|- | |||
| 12073 | |||
| [https://www.chrono-realm.com/data/items/icons/12073.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12073 Bearfoot Special] | |||
| — | |||
| 10z | |||
|- | |||
| 12072 | |||
| [https://www.chrono-realm.com/data/items/icons/12072.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12072 Whole Roast] | |||
| — | |||
| 10z | |||
|- | |||
| 12071 | |||
| [https://www.chrono-realm.com/data/items/icons/12071.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12071 Shiny Marinade Beef] | |||
| — | |||
| 10z | |||
|- | |||
| 12070 | |||
| [https://www.chrono-realm.com/data/items/icons/12070.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12070 Fried Scorpion Tails] | |||
| — | |||
| 10z | |||
|- | |||
| 12069 | |||
| [https://www.chrono-realm.com/data/items/icons/12069.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12069 Steamed Ancient Lips] | |||
| — | |||
| 10z | |||
|- | |||
| 12065 | |||
| [https://www.chrono-realm.com/data/items/icons/12065.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12065 Green Salad] | |||
| — | |||
| 10z | |||
|- | |||
| 12064 | |||
| [https://www.chrono-realm.com/data/items/icons/12064.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12064 Cream Sandwich] | |||
| — | |||
| 10z | |||
|- | |||
| 12060 | |||
| [https://www.chrono-realm.com/data/items/icons/12060.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12060 Steamed Bat Wing in Pumpkin] | |||
| — | |||
| 10z | |||
|- | |||
| 12059 | |||
| [https://www.chrono-realm.com/data/items/icons/12059.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12059 Lutie Cold Noodle] | |||
| — | |||
| 10z | |||
|- | |||
| 12055 | |||
| [https://www.chrono-realm.com/data/items/icons/12055.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12055 Spicy Fried Bao] | |||
| — | |||
| 10z | |||
|- | |||
| 12054 | |||
| [https://www.chrono-realm.com/data/items/icons/12054.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12054 Seasoned Jellyfish] | |||
| — | |||
| 10z | |||
|- | |||
| 12049 | |||
| [https://www.chrono-realm.com/data/items/icons/12049.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12049 Morocc Fruit Wine] | |||
| — | |||
| 10z | |||
|- | |||
| 12045 | |||
| [https://www.chrono-realm.com/data/items/icons/12045.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12045 Lutie Lady's Pancake] | |||
| — | |||
| 10z | |||
|- | |||
| 12044 | |||
| [https://www.chrono-realm.com/data/items/icons/12044.png 32px] | |||
| [https://www.chrono-realm.com/?module=item&action=view&id=12044 Herb Marinade Beef] | |||
| — | |||
| 10z | |||
|} | |} | ||
Latest revision as of 01:15, 3 January 2026
Item Price Adjustments
We’re all about long-term fun. That’s why we fine-tune loot drops to keep the game fair and enjoyable for everyone.
| Item ID | Item | Old Price NPC Sell | New Price NPC Sell |
|---|---|---|---|
| 505 | Blue Potion | 2,500z | 1,250z |
| 522 | Mastela Fruit | 4,250z | 2,125z |
| 526 | Royal Jelly | 3,500z | 1,750z |
| 539 | Piece of Cake | 1,500z | 750z |
| 514 | Cheese | 1,400z | 350z |
| 12040 | Stone of Sage | 50,000z | 15,000z |
| 715 | Yellow Gemstone | 225z | 150z |
| 722 | Pearl | 3,000z | 1,500z |
| 728 | Topaz | 2,250z | 1,500z |
| 730 | 1carat Diamond | 3,750z | 2,500z |
| 731 | 2carat Diamond | 12,500z | 6,250z |
| 732 | 3carat Diamond | 27,500z | 13,750z |
| 1126 | Saber | 24,500z | 12,250z |
| 1151 | Slayer | 7,500z | 3,750z |
| 1157 | Two-Handed Sword | 30,000z | 15,000z |
| 1216 | Stiletto | 9,750z | 4,875z |
| 1219 | Gladius | 21,500z | 10,750z |
| 1357 | Buster | 17,000z | 7,250z |
| 1360 | Two-Handed Axe | 27,500z | 13,750z |
| 1510 | Flail | 8,000z | 4,000z |
| 1513 | Morning Star | 20,500z | 10,250z |
| 1516 | Sword Mace | 25,000z | 12,500z |
| 2312 | Padded Armor | 24,000z | 12,000z |
| 2508 | Ragamuffin Manteau | 28,000z | 10,000z |
| 2522 | Undershirt | 10,000z | 5,000z |
| 2610 | Gold Ring | 15,000z | 7,500z |
| 2611 | Silver Ring | 10,000z | 5,000z |
| 2613 | Diamond Ring | 22,500z | 11,250z |
| 2654 | Shinobi Sash | 10,000 | 5,000z |
| 1061 | Witched Starsand | 242z | 121z |
| 7001 | Mould Powder | 233z | 116z |
| 7003 | Anolian Skin | 484z | 242z |
| 7004 | Mud Lump | 438z | 219z |
| 7065 | Sea-Otter Fur | 410z | 205z |
| 7067 | Stone Fragment | 320z | 160z |
| 7070 | Broken Shell | 450z | 225z |
| 7096 | Lava | 554z | 277z |
| 7097 | Burning Heart | 462z | 231z |
| 7098 | Live Coal | 319z | 159z |
| 7100 | Sharp Leaf | 403z | 201z |
| 7101 | Peco Peco Feather | 227z | 114z |
| 7115 | Harpy Feather | 571z | 285z |
| 7116 | Harpy Talon | 605z | 302z |
| 7119 | Bacillus | 512z | 256z |
| 7120 | Burning Horseshoe | 411z | 205z |
| 7123 | Dragon Skin | 512z | 256z |
| 7198 | Huge Leaf | 305z | 152z |
| 7209 | Helm of Dullahan | 675z | 337z |
| 7207 | Old Manteau | 525z | 262z |
| 7210 | Armor Piece of Dullahan | 395z | 197z |
| 7214 | Bat Cage | 440z | 220z |
| 7219 | Striped Socks | 460z | 230z |
| 7356 | Crest Piece 1 | 2,500z | 1,250z |
| 7357 | Crest Piece 2 | 2,500z | 1,250z |
| 7358 | Crest Piece 3 | 2,500z | 1,250z |
| 7359 | Crest Piece 4 | 2,500 | 1,250z |
| 7511 | Rune of Darkness | 1,263z | 631z |
| 7563 | Bloody Rune | 1,008z | 504z |
| 12050 | Mastela Fruit Wine | 5,000z | 2,500z |
| 610 | Yggdrasil Leaf | 6,000z | 3,000z |
| 684 | Durian | 7,500z | 3,250z |
| 747 | Crystal Mirror | 7,500z | 3,750z |
| 748 | Witherless Rose | 20,625z | 10,315z |
| 749 | Frozen Rose | 17,500z | 8,750z |
| 1127 | Frozen Rose | 17,500z | 8,750z |
We’re all about long-term fun. All foods sell price decreased to 10 zeny.