MVP System: Difference between revisions
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
|- | |- | ||
| 2068 || BOITATA || [https://chrono-realm.com/?module=monster&action=view&id=2068 Boitata] || 13 | | 2068 || BOITATA || [https://chrono-realm.com/?module=monster&action=view&id=2068 Boitata] || 13 | ||
|- | |||
| 20648 || EP17_2_PITAYA_BOSS || [https://chrono-realm.com/?module=monster&action=view&id=20648 Boss Meow] || 8 | |||
|- | |- | ||
| 21301 || EP18_BURNING_FANG || [https://chrono-realm.com/?module=monster&action=view&id=21301 Burning Fang] || 19 | | 21301 || EP18_BURNING_FANG || [https://chrono-realm.com/?module=monster&action=view&id=21301 Burning Fang] || 19 | ||
|- | |||
| 2319 || BUWAYA || [https://chrono-realm.com/?module=monster&action=view&id=2319 Buwaya] || 12 | |||
|- | |||
| 3181 || E1_FELOCK || [https://chrono-realm.com/?module=monster&action=view&id=3181 Captain Ferlock] || 11 | |||
|- | |- | ||
| 2996 || XM_CELINE_KIMI || [https://chrono-realm.com/?module=monster&action=view&id=2996 Celine Kimi] || 18 | | 2996 || XM_CELINE_KIMI || [https://chrono-realm.com/?module=monster&action=view&id=2996 Celine Kimi] || 18 | ||
|- | |||
| 2238 || B_CHEN || [https://chrono-realm.com/?module=monster&action=view&id=2238 Champion Chen] || 13 | |||
|- | |||
| 3124 || CHARLESTON3 || [https://chrono-realm.com/?module=monster&action=view&id=3124 Charleston 3] || 12 | |||
|- | |||
| 2240 || B_ALPHOCCIO || [https://chrono-realm.com/?module=monster&action=view&id=2240 Clown Alphoccio] || 13 | |||
|- | |||
| 20422 || DARK_LORD_H || [https://chrono-realm.com/?module=monster&action=view&id=20422 Corrupted Dark Lord] || 15 | |||
|- | |||
| 2475 || MG_CORRUPTION_ROOT || [https://chrono-realm.com/?module=monster&action=view&id=2475 Corrupted Soul / Root of Corruption] || 16 | |||
|- | |||
| 20421 || BRINARANEA_H || [https://chrono-realm.com/?module=monster&action=view&id=20421 Corrupted Spider Queen] || 16 | |||
|- | |||
| 2236 || B_FLAMEL || [https://chrono-realm.com/?module=monster&action=view&id=2236 Creator Flamel] || 13 | |||
|- | |||
| 2253 || DAEHYON || [https://chrono-realm.com/?module=monster&action=view&id=2253 Daehyon / General Daehyun] || 15 | |||
|- | |||
| 1272 || DARK_LORD || [https://chrono-realm.com/?module=monster&action=view&id=1272 Dark Lord] || 7 | |||
|- | |||
| 20943 || DEATH_WITCH || [https://chrono-realm.com/?module=monster&action=view&id=20943 Death Witch] || 16 | |||
|- | |- | ||
| 3097 || MM_MOROCC_ADT || [https://chrono-realm.com/?module=monster&action=view&id=3097 Despair God Morroc] || 18 | | 3097 || MM_MOROCC_ADT || [https://chrono-realm.com/?module=monster&action=view&id=3097 Despair God Morroc] || 18 | ||
|- | |- | ||
| 1832 || IFRIT || [https://chrono-realm.com/?module=monster&action=view&id=1832 Ifrit] || 16 | | 1832 || IFRIT || [https://chrono-realm.com/?module=monster&action=view&id=1832 Ifrit] || 16 | ||
|- | |- | ||
| 2022 || S_NYDHOG || [https://chrono-realm.com/?module=monster&action=view&id=2022 Nidhoggr's Shadow] || 16 | | 2022 || S_NYDHOG || [https://chrono-realm.com/?module=monster&action=view&id=2022 Nidhoggr's Shadow] || 16 | ||
Latest revision as of 00:40, 28 December 2025
MVP System
The MVP System is a competitive ranking feature designed to reward players for defeating powerful MVP monsters across the world.
On our server, every MVP kill grants MVP Points, which are used to calculate your position in the global MVP Ranking.
How the MVP Ranking Works
- Each time you defeat an MVP, you earn MVP Points
- The amount of points depends on the difficulty and strength of the MVP
- Stronger and more challenging MVPs grant more points
- Your total accumulated points determine your ranking position
MVP Ranking
- The Top 10 MVP Hunters are displayed on the website
- Rankings are updated automatically based on recorded MVP kills
- Compete with other players to reach the top of the leaderboard and prove your dominance
---
MVP Points Table
The table below lists all MVP monsters available on the server and the amount of MVP Points awarded for defeating each one.
| Monster ID | Internal Name | MVP Name | MVP Points |
|---|---|---|---|
| 2476 | MG_AMDARAIS | Amdarais | 17 |
| 1511 | AMON_RA | Amon Ra | 6 |
| 2362 | N_AMON_RA | Amon Ra (Nightmare) | 9 |
| 20273 | ILL_TAO_GUNKA | Ancient Tao Gunka | 15 |
| 20277 | ILL_WOOTAN_DEFENDER | Ancient Wootan Defender | 11 |
| 3758 | ILL_MOONLIGHT | Angry Moonlight Flower | 8 |
| 3221 | V_B_MAGALETA | Arch Bishop Margaretha | 17 |
| 1647 | B_EREMES | Assassin Cross Eremes | 13 |
| 1785 | ATROCE | Atroce | 8 |
| 3796 | ILL_KTULLANUX | Awakened Ktullanux | 15 |
| 1630 | BACSOJIN_ | Bacsojin / White Lady | 9 |
| 2322 | BAKONAWA_3 | Bakonawa | 13 |
| 2327 | BANGUNGOT_3 | Bangungot | 13 |
| 1039 | BAPHOMET | Baphomet | 7 |
| 3450 | BIJOU | Bijou | 17 |
| 2068 | BOITATA | Boitata | 13 |
| 20648 | EP17_2_PITAYA_BOSS | Boss Meow | 8 |
| 21301 | EP18_BURNING_FANG | Burning Fang | 19 |
| 2319 | BUWAYA | Buwaya | 12 |
| 3181 | E1_FELOCK | Captain Ferlock | 11 |
| 2996 | XM_CELINE_KIMI | Celine Kimi | 18 |
| 2238 | B_CHEN | Champion Chen | 13 |
| 3124 | CHARLESTON3 | Charleston 3 | 12 |
| 2240 | B_ALPHOCCIO | Clown Alphoccio | 13 |
| 20422 | DARK_LORD_H | Corrupted Dark Lord | 15 |
| 2475 | MG_CORRUPTION_ROOT | Corrupted Soul / Root of Corruption | 16 |
| 20421 | BRINARANEA_H | Corrupted Spider Queen | 16 |
| 2236 | B_FLAMEL | Creator Flamel | 13 |
| 2253 | DAEHYON | Daehyon / General Daehyun | 15 |
| 1272 | DARK_LORD | Dark Lord | 7 |
| 20943 | DEATH_WITCH | Death Witch | 16 |
| 3097 | MM_MOROCC_ADT | Despair God Morroc | 18 |
| 1832 | IFRIT | Ifrit | 16 |
| 2022 | S_NYDHOG | Nidhoggr's Shadow | 16 |
| 20928 | CHIMERA_THEONE | The One | 19 |
| 21361 | EP18_MD_DEMI_FREYJA_L | Twisted God Freyja (L) | 20 |
| 21317 | EP18_MD_DEMI_FREYJA_R | Twisted God Freyja (R) | 20 |
| 1751 | RANDGRIS | Valkyrie Randgris | 16 |
| 1917 | MOROCC_ | Wounded Morocc | 14 |
| 1658 | B_YGNIZEM | Ygnizem / Egnigem Cenia | 13 |