Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2626 record(s) across 132 page(s). Displaying result(s) 1121-1140.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2632 Solid Thief Bug Solid Thief Bug 21 2,380 Small Insect Neutral (Lv 3) 940 2,100 No
2631 Elusive Tiyanak Elusive Tiyanak 105 57,945 Small Demon Dark (Lv 2) 8,125 23,205 No
2630 Furious Toucan Furious Toucan 70 12,820 Medium Brute Wind (Lv 2) 3,385 9,315 No
2629 Ungoliant Ringleader Ungoliant Ringleader 94 135,350 Large Insect Poison (Lv 2) 20,500 36,840 No
2628 Solid Vadon Solid Vadon 45 10,910 Small Fish Water (Lv 1) 1,760 4,515 No
2627 Swift Vanberk Swift Vanberk 123 145,140 Medium Demi-Human Neutral (Lv 4) 15,475 44,580 No
2626 Elusive Vavayaga Elusive Vavayaga 87 30,670 Medium Demi-Human Water (Lv 1) 5,260 14,805 No
2625 Furious Venatu Furious Venatu 113 90,460 Medium Formless Neutral (Lv 2) 11,010 31,590 No
2624 Venomous Ringleader Venomous Ringleader 87 27,885 Medium Formless Poison (Lv 1) 5,260 14,805 No
2623 Solid Violy Solid Violy 118 228,800 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2622 Swift Violy Swift Violy 118 114,400 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2621 Elusive Violy Elusive Violy 118 114,400 Medium Demi-Human Neutral (Lv 2) 13,030 37,470 No
2620 Furious Wanderer Furious Wanderer 120 104,030 Medium Demon Wind (Lv 1) 13,260 38,160 No
2619 Weak Skeleton Ringleader Weak Skeleton Ringleader 18 1,115 Medium Undead Undead (Lv 1) 960 1,755 No
2618 Solid Whisper Solid Whisper 46 7,960 Small Demon Ghost (Lv 3) 1,625 4,920 No
2617 Elusive Evil Nymph Elusive Evil Nymph 97 49,160 Medium Demon Dark (Lv 3) 6,650 18,885 No
2616 Furious Wild Rose Furious Wild Rose 70 10,800 Small Brute Wind (Lv 1) 3,385 9,315 No
2615 Willow Ringleader Willow Ringleader 8 390 Medium Plant Earth (Lv 1) 800 1,125 No
2614 Solid Wind Ghost Solid Wind Ghost 80 36,310 Medium Demon Wind (Lv 3) 4,345 12,135 No
2613 Swift Wolf Swift Wolf 45 5,455 Medium Brute Earth (Lv 1) 1,845 4,515 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next