Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 0
Join to our Community

Monsters

Search...

... ...

... ...

Found a total of 2553 record(s) across 128 page(s). Displaying result(s) 2341-2360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 55 35 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 43 29 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 1 2 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 1 1 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 160 101 No
1220 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 209 143 No
1219 Abysmal Knight Abysmal Knight 122 34,686 Large Demi-Human Dark (Lv 4) 3,071 2,948 No
1216 Penomena Penomena 85 4,621 Medium Fish Poison (Lv 1) 1,018 953 No
1215 Stem Worm Stem Worm 84 4,084 Medium Plant Wind (Lv 1) 1,002 937 No
1214 Choco Choco 48 985 Small Brute Fire (Lv 1) 379 328 No
1213 High Orc High Orc 81 4,077 Large Demi-Human Fire (Lv 2) 954 889 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 646 684 No
1211 Brilight Brilight 71 2,366 Small Insect Fire (Lv 1) 738 678 No
1209 Cramp Cramp 82 3,935 Small Brute Poison (Lv 2) 970 905 No
1208 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 2,652 2,544 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next