Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 4
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28526 record(s) across 1427 page(s). Displaying result(s) 16901-16920.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29464 Creator Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29465 Creator Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29466 Creator Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29467 Genetic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29468 High Wizard Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29469 High Wizard Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29470 High Wizard Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29471 Warlock Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29477 Stalker Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29478 Stalker Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29479 Stalker Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29480 Shadow Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29481 Whitesmith Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29482 Whitesmith Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29483 Whitesmith Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29484 Mechanic Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29485 Clown Gypsy Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29486 Clown Gypsy Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29487 Clown Gypsy Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29488 Wanderer Minstrel Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 | 849 | 850 | Next