Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 1
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28526 record(s) across 1427 page(s). Displaying result(s) 25721-25740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
490145 Ring of Ceryneian Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490146 Paracelsus Glove Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490147 1st Anniversary Ring Armor None Accessory Left 0 0 1 0 0 5 0 0 No No No
490149 Glittering Cat Choker Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
490152 Heroic Token (Arch Mage) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490153 Heroic Token (Windhawk) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490155 Heroic Token (Imperial Guard) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490156 Heroic Token (Cardinal) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490159 Rough Core Armor None Accessory Left/Right 0 0 50 0 0 10 0 1 No No No
490160 Engraved Orlean's Glove Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490161 Engraved Pinguicula's Corsage Armor None Accessory Left/Right 0 0 0 0 0 20 0 1 No No No
490162 Engraved Waterdrop Brooch Armor None Accessory Left/Right 0 0 20 0 0 0 0 1 No No No
490163 Hero's Badge Armor None Accessory Left 0 0 20 0 0 0 0 1 No No No
490164 Heroic Token (Shadow Cross) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490165 Heroic Token (Abyss Chaser) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490166 Heroic Token (Dragon Knight) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490167 Heroic Token (Biolo) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
490168 Wind Spirit Ring Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490170 Record of Wrath (Mage) Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
490171 Heroic Token (Elemental Master) Armor None Accessory Left/Right 0 0 20 0 0 10 0 1 No No No
Prev. | 1281 | 1282 | 1283 | 1284 | 1285 | 1286 | 1287 | 1288 | 1289 | 1290 | Next