Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 0
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28526 record(s) across 1427 page(s). Displaying result(s) 7001-7020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
311378 Earth Magic (Combat) Lv. 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311377 Earth Magic (Combat) Lv. 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311376 Earth Magic (Combat) Lv. 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311375 Earth Magic (Magical) Lv. 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311374 Earth Magic (Magical) Lv. 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311373 Earth Magic (Magical) Lv. 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311372 Earth Magic (Sniper) Lv. 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311371 Earth Magic (Sniper) Lv. 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311370 Earth Magic (Sniper) Lv. 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311369 Earth Magic (Warrior) Lv. 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311368 Earth Magic (Warrior) Lv. 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311367 Earth Magic (Warrior) Lv. 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
311365 Royal Glory Card Enchant None 0 0 0 0 0 0 0 0 No No No
311364 Shadow Chaser Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311363 Shadow Chaser Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311362 Shadow Chaser Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311361 Ranger Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311360 Ranger Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311359 Ranger Stone (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
311358 Archbishop Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next