Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 4
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28526 record(s) across 1427 page(s). Displaying result(s) 13121-13140.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
21010 Evil Slayer Slaher Sword Weapon Two-Handed Sword Two-Handed 0 0 200 225 0 0 1 1 Yes No No
21011 Gigantic Blade Weapon Two-Handed Sword Two-Handed 30,000 15,000 500 300 0 0 1 1 Yes No No
21012 Magic Sword Weapon Two-Handed Sword Two-Handed 0 0 220 200 150 0 1 2 Yes No No
21013 Hetairoi's Sword Weapon Two-Handed Sword Two-Handed 0 0 220 210 0 0 1 2 Yes No No
21014 Infinity Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 50 230 0 0 1 1 Yes No No
21015 Crimson Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 170 170 0 0 1 2 Yes No No
21016 Vicious Mind Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 220 220 0 0 1 1 Yes No No
21018 Lindy Hop Weapon Two-Handed Sword Two-Handed 20 10 340 340 0 0 1 2 Yes No No
21019 Onimaru Weapon Two-Handed Sword Two-Handed 0 0 420 75 0 0 1 2 Yes No No
21023 Enhanced Metal Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 120 0 0 1 1 Yes No No
21024 Veteran Sword Weapon Two-Handed Sword Two-Handed 0 0 200 180 0 0 1 3 Yes No No
21026 Diva Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 1 1 Yes No No
21027 Mirage Claymore Weapon Two-Handed Sword Two-Handed 0 0 340 280 230 0 5 1 Yes No No
21028 Two-Handed Sword of Evil Weapon Two-Handed Sword Two-Handed 100,000 50,000 110 210 0 0 1 0 Yes No No
21030 Trial Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 0 200 0 0 1 1 Yes No No
21031 Neev Claymore Weapon Two-Handed Sword Two-Handed 100,000 50,000 340 150 130 0 1 1 Yes No No
21037 Beginner Rune Knight's Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 170 0 0 1 1 Yes No No
21038 Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 0 1 2 Yes No No
21039 Royal Knight's Broadsword Weapon Two-Handed Sword Two-Handed 50,000 25,000 400 280 0 0 1 2 Yes No No
21041 Earth Dragon Great Sword Weapon Two-Handed Sword Two-Handed 0 0 140 180 0 0 1 2 Yes No No
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next