Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Current Online: 1
Join to our Community

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28526 record(s) across 1427 page(s). Displaying result(s) 7721-7740.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
13277 Throwing Increase HP Potion (Large) Ammo Throwable Item (Sling Item) Ammo 100 50 8 0 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo Throwable Item (Sling Item) Ammo 100 50 2 0 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo Throwable Item (Sling Item) Ammo 100 50 4 0 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo Throwable Item (Sling Item) Ammo 100 50 8 0 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo Throwable Item (Sling Item) Ammo 100 50 7 0 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13290 Throwing Black Mass Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 0 No No No
13291 Starfish Ammo Shuriken Ammo 0 0 0.5 110 0 0 0 0 No No No
13292 Dried Squid Ammo Kunai Ammo 10 5 2 50 0 0 0 0 No No No
13293 Flying Fish Ammo Kunai Ammo 10 5 2 50 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 0.1 50 0 0 0 0 No No No
13295 Light Shuriken Ammo Shuriken Ammo 0 0 0.5 5 0 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 0 1 0 Yes No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next