Please rotate your device to Portrait for the best experience.
| Monster ID | 3141 |
|
Sprite | MG_GHOUL_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grand Chamberlain in pai | Custom | No | |||||||||||||
| iRO Name | Grand Chamberlain in pai | HP | 416,200 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 162 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 7,111 | Attack | 4,994~7,366 | |||||||||||||
| Job Experience | 9,386 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 2% | Yes | |
| 6610 | Glast Horrendous Mouth | 2% | Yes | |
| 6608 | Coagulated Spell | 0.2% | Yes | |
| 756 | Rough Oridecon | 2% | Yes | |
| 2609 | Skull Ring | 2% | Yes | |
| 7751 | Old White Cloth | 20% | Yes | |
| 22613 | Contaminated Reagents | 0.01% | Yes | |
No skills found for Grand Chamberlain in pai.