Please rotate your device to Portrait for the best experience.
| Monster ID | 31008 |
|
Sprite | E_125_Agoni_Spirit_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | [E 125+] Agoni Spirit B | Custom | No | |||||||||||||
| iRO Name | [E 125+] Agoni Spirit B | HP | 240,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 75 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 5,000 | Attack | 925~450 | |||||||||||||
| Job Experience | 5,000 | Defense | 900 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 210 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 12 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25723 | Cor Core | 10% | Yes | |
| 25669 | Mysterious Component | 10% | Yes | |
| 969 | Gold | 5% | Yes | |
| 7938 | Light Granule | 7% | Yes | |
| 20590 | Costume Evil Druid Cross | 0.01% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 31008@GC_CROSSIMPACT | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| 31008@GC_CROSSIMPACT | 5 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
| 31008@GC_CLOAKINGEXCEED | 5 | Attack | 70% | 0s | 8s | No | Self | always | 0 |