Please rotate your device to Portrait for the best experience.
| Monster ID | 22514 |
|
Sprite | H_125_Agoni_Spirit_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Glt.Cross Fury | Custom | No | |||||||||||||
| iRO Name | Glt.Cross Fury | HP | 1,700,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 140 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 125 | |||||||||||||
| Experience | 36,000 | Attack | 3,100~900 | |||||||||||||
| Job Experience | 13,500 | Defense | 1,800 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 650 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 350 ms | Spell Range | 12 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7938 | Light Granule | 20% | Yes | |
| 20590 | Costume Evil Druid Cross | 0.03% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 22514@GC_CROSSIMPACT | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| 22514@GC_CROSSIMPACT | 5 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
| 22514@GC_CLOAKINGEXCEED | 5 | Attack | 70% | 0s | 8s | No | Self | always | 0 |