Please rotate your device to Portrait for the best experience.
| Monster ID | 22510 |
|
Sprite | H_99_Agoni_Spirit_C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ranger Spirit | Custom | No | |||||||||||||
| iRO Name | Ranger Spirit | HP | 150,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 115 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 175 | |||||||||||||
| Experience | 10,000 | Attack | 2,500~750 | |||||||||||||
| Job Experience | 5,000 | Defense | 1,600 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 390 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 12 | |||||||||||||
| Attack Motion | 350 ms | Spell Range | 9 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 603 | Old Blue Box | 5% | Yes | |
| 20512 | Costume Adventurer's Backpack | 0.03% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 22510@RA_ARROWSTORM | 10 | Attack | 30% | 0.2s | 6s | No | Target | always | 0 |
| 22510@RA_ARROWSTORM | 10 | Chase | 30% | 0.2s | 6s | No | Target | always | 0 |
| 22510@SN_SIGHT | 10 | Chase | 100% | 0s | 15s | No | Self | always | 0 |