Please rotate your device to Portrait for the best experience.
| Monster ID | 22509 |
|
Sprite | H_125_Agoni_Spirit_C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shadow Chaser Fury | Custom | No | |||||||||||||
| iRO Name | Shadow Chaser Fury | HP | 2,100,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 140 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 125 | |||||||||||||
| Experience | 36,000 | Attack | 2,400~900 | |||||||||||||
| Job Experience | 13,500 | Defense | 2,200 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 600 | |||||||||||||
| Attack Delay | 256 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 250 ms | Spell Range | 12 | |||||||||||||
| Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7938 | Light Granule | 20% | Yes | |
| 20590 | Costume Evil Druid Cross | 0.03% | Yes | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 22509@SC_IGNORANCE | 5 | Attack | 12% | 0.2s | 12s | No | Target | skillused | 0 |
| 22509@SC_MAELSTROM | 3 | Attack | 75% | 0.1s | 7s | No | Self | skillused | 0 |
| 22509@SC_FATALMENACE | 10 | Attack | 50% | 0s | 2s | No | Target | always | 0 |