Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Item ID | 2123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Orleans_Server | Credit Price | Not For Sale | |
| Name | Orleans's Server | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 75 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Upper / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description |
A shiny, round steel plate used for serving food. _______________________ MDEF +2 _______________________ Adds 5% chance of reflecting magical attack. _______________________ When equipped with Orlean's Glove: Decreases Variable Casting Time by 10%. _______________________ Type: Shield Defense: 75 Weight: 100 Armor Level: 1 _______________________ Requirement: Base Level 55 All Transcendent classes except Novice |
|||
| Item Use Script |
1 bonus 2 bMdef,2; 3 bonus 4 bMagicDamageReturn,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||