Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20658 |
|
Sprite | G_PITAYA_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Pitaya | Custom | No | |||||||||||||
| iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 136 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 1,666~807 | |||||||||||||
| Job Experience | 0 | Defense | 340 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 91 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Green Pitaya.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| G_PITAYA_G@NPC_GROUNDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
| G_PITAYA_G@NPC_SLEEPATTACK | 1 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
| G_PITAYA_G@WZ_HEAVENDRIVE | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
| G_PITAYA_G@NPC_SLEEPATTACK | 1 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |