Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20656 |
|
Sprite | G_PITAYA_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blue Pitaya | Custom | No | |||||||||||||
| iRO Name | Blue Pitaya | HP | 163,655 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 135 | |||||||||||||
| Element | Water (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 1,181~648 | |||||||||||||
| Job Experience | 0 | Defense | 330 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
| Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Blue Pitaya.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| G_PITAYA_B@NPC_WATERATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
| G_PITAYA_B@NPC_MENTALBREAKER | 5 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
| G_PITAYA_B@MG_FROSTDIVER | 4 | Chase | 20% | 0.5s | 30s | No | Target | always | 0 |
| G_PITAYA_B@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | No | Target | always | 0 |