Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20642 |
|
Sprite | MD_SWEETY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweety | Custom | No | |||||||||||||
| iRO Name | Sweety | HP | 5,011,304 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 139 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 455,573 | Attack | 2,346~1,112 | |||||||||||||
| Job Experience | 318,901 | Defense | 189 | |||||||||||||
| MVP Experience | 15,600,000 | Magic Defense | 85 | |||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 1001 | Star Dust | 30% | Yes | ||
| 6213 | Explosive Powder | 50% | Yes | ||
| 13100 | Six Shooter | 0.2% | Yes | ||
| 505 | Blue Potion | 20% | Yes | ||
| 300078 | Sweety Card | 0.01% | No | ||
| 617 | MVP! Old Purple Box | 50% | No | ||
| 616 | MVP! Old Card Album | 5% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_SWEETY@NPC_COMBOATTACK | 4 | Chase | 50% | 0s | 5s | Yes | Target | always | 0 |
| MD_SWEETY@NPC_GUIDEDATTACK | 5 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
| MD_SWEETY@NPC_MOVE_COORDINATE | 1 | Chase | 50% | 0s | 30s | No | Target | always | 0 |
| MD_SWEETY@NPC_CRITICALWOUND | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| MD_SWEETY@NPC_MENTALBREAKER | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
| MD_SWEETY@NPC_CRITICALSLASH | 1 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 |
| MD_SWEETY@NPC_MOVE_COORDINATE | 1 | Attack | 50% | 0s | 60s | No | Target | longrangeattacked | 0 |
| MD_SWEETY@NPC_CURSEATTACK | 5 | Attack | 40% | 0s | 30s | Yes | Target | always | 0 |
| MD_SWEETY@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 |
| MD_SWEETY@HW_GANBANTEIN | 1 | Attack | 70% | 0s | 60s | No | Target | always | 0 |