Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20621 |
|
Sprite | MD_REDPEPPER_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Senior Red Pepper | Custom | No | |||||||||||||
| iRO Name | Senior Red Pepper | HP | 1,008,398,847 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 185 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 3,381,619 | Attack | 3,816~2,060 | |||||||||||||
| Job Experience | 2,367,133 | Defense | 386 | |||||||||||||
| MVP Experience | 11,700,000 | Magic Defense | 113 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,632 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 911 | Scell | 50% | Yes | ||
| 716 | Red Gemstone | 30% | Yes | ||
| 617 | Old Purple Box | 7.5% | Yes | ||
| 724 | Cursed Ruby | 0.5% | Yes | ||
| 616 | Old Card Album | 7.5% | Yes | ||
| 300080 | Senior Red Pepper Card | 0.01% | No | ||
| 617 | MVP! Old Purple Box | 50% | No | ||
| 616 | MVP! Old Card Album | 10% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MD_REDPEPPER_H@MG_FIREBOLT | 5 | Chase | 20% | 0.3s | 5s | Yes | Target | always | 0 |
| MD_REDPEPPER_H@MG_FIREBALL | 7 | Chase | 40% | 0.3s | 15s | Yes | Target | always | 0 |
| MD_REDPEPPER_H@NPC_CRITICALSLASH | 4 | Attack | 20% | 0.5s | 15s | No | Target | always | 0 |
| MD_REDPEPPER_H@SM_MAGNUM | 7 | Attack | 50% | 0s | 15s | Yes | Self | always | 0 |
| MD_REDPEPPER_H@NPC_COMBOATTACK | 7 | Attack | 40% | 0s | 15s | Yes | Target | always | 0 |
| MD_REDPEPPER_H@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | always | 0 |
| MD_REDPEPPER_H@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |