Please rotate your device to Portrait for the best experience.
| Monster ID | 20614 |
|
Sprite | ACIDUS_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Black Acidus | Custom | No | |||||||||||||
| iRO Name | Black Acidus | HP | 3,455,504 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 205 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 246,822 | Attack | 6,266~843 | |||||||||||||
| Job Experience | 172,775 | Defense | 249 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 168 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1035 | Dragon Canine | 12% | Yes | |
| 1037 | Dragon Tail | 5% | Yes | |
| 25759 | Green Dragon Orb | 0.3% | Yes | |
| 25763 | Purple Dragon Orb | 0.3% | Yes | |
| 23985 | Dragon Treasure | 0.05% | Yes | |
| 1036 | Dragon Scale | 7.5% | Yes | |
| 25729 | Shadowdecon | 0.06% | Yes | |
| 300017 | Black Acidus Card | 0.01% | No | |
No skills found for Black Acidus.