Please rotate your device to Portrait for the best experience.
| Monster ID | 20609 |
|
Sprite | PLASMA_SPT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spectral Plasma | Custom | No | |||||||||||||
| iRO Name | Spectral Plasma | HP | 7,549,720 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 197 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 286,384 | Attack | 948~1,293 | |||||||||||||
| Job Experience | 230,468 | Defense | 130 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 74 | |||||||||||||
| Attack Delay | 1,057 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 90% | Yes | |
| 7063 | Soft Feather | 90% | Yes | |
| 7938 | Light Granule | 90% | Yes | |
| 617 | Old Purple Box | 25% | Yes | |
| 731 | 2carat Diamond | 10% | Yes | |
| 23986 | Odin Relic | 0.05% | Yes | |
| 300009 | Spectrum Plasma Card | 0.01% | No | |
No skills found for Spectral Plasma.