Please rotate your device to Portrait for the best experience.
| Monster ID | 20608 |
|
Sprite | PLASMA_ARCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arch Plasma | Custom | No | |||||||||||||
| iRO Name | Arch Plasma | HP | 7,588,702 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 198 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 219,251 | Attack | 1,115~1,542 | |||||||||||||
| Job Experience | 234,758 | Defense | 131 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
| Attack Delay | 1,447 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 90% | Yes | |
| 7063 | Soft Feather | 90% | Yes | |
| 7938 | Light Granule | 12% | Yes | |
| 617 | Old Purple Box | 25% | Yes | |
| 731 | 2carat Diamond | 10% | Yes | |
| 23986 | Odin Relic | 0.05% | Yes | |
| 300010 | Arch Plasma Card | 0.01% | No | |
No skills found for Arch Plasma.