Please rotate your device to Portrait for the best experience.
| Monster ID | 20606 |
|
Sprite | HOLY_FRUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Holy Frus | Custom | No | |||||||||||||
| iRO Name | Holy Frus | HP | 2,700,802 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 201 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 167,456 | Attack | 1,437~2,034 | |||||||||||||
| Job Experience | 157,220 | Defense | 239 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 76 | |||||||||||||
| Attack Delay | 581 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25767 | Angel's Dream | 3.5% | Yes | |
| 7511 | Rune of Darkness | 50% | Yes | |
| 23986 | Odin Relic | 0.05% | Yes | |
| 7063 | Soft Feather | 70% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 300011 | Holy Frus Card | 0.01% | No | |
No skills found for Holy Frus.