Please rotate your device to Portrait for the best experience.
| Monster ID | 20536 |
|
Sprite | MD_ED_B_YGNIZEM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nameless Swordsman | Custom | No | |||||||||||||
| iRO Name | Nameless Swordsman | HP | 75,000,000 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 180 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 145 | |||||||||||||
| Experience | 2,500,000 | Attack | 5,030~7,310 | |||||||||||||
| Job Experience | 1,000,000 | Defense | 585 | |||||||||||||
| MVP Experience | 67,500,000 | Magic Defense | 235 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 14 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | ||
|---|---|---|---|---|---|
| 25786 | Somatology Research Document | 35% | Yes | ||
| 25787 | Somatology Experimental Fragment | 35% | Yes | ||
| 23806 | Ancient Heros Weapon Box | 1% | Yes | ||
| 23994 | Bio Reactor Box | 10% | Yes | ||
| 23993 | Bio Lab Material Box | 5% | Yes | ||
| 23992 | Experimental Weapon Box | 1% | Yes | ||
| 19439 | Vicious Mind Aura | 0.5% | Yes | ||
| 300266 | Unknown Swordsman Card | 0.01% | Yes | ||
| 616 | MVP! Old Card Album | 30% | No | ||
| 12246 | MVP! Mystical Card Album | 25% | No | ||
| 607 | MVP! Yggdrasil Berry | 45% | No | ||
|
Note: Only one MVP drop will be rewarded. |
|||||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Nameless Swordsman@LK_SPIRALPIERCE | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Nameless Swordsman@NPC_ALLHEAL | -1 | Idle | 5% | 1s | 0s | Yes | Target | always | 0 |
| Nameless Swordsman@NPC_CHANGEWATER | -1 | Any | 5% | 0.5s | 0s | No | Self | myhpltmaxrate | 30 |
| Nameless Swordsman@NPC_CHANGEWIND | -1 | Any | 5% | 0.5s | 0s | No | Self | myhpltmaxrate | 30 |
| Nameless Swordsman@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Nameless Swordsman@NPC_SHIELDBRAKE | 10 | Chase | 5% | 0s | 0s | No | Target | always | 0 |
| Nameless Swordsman@NPC_SHIELDBRAKE | 10 | Attack | 5% | 0s | 0s | No | Target | always | 0 |
| Nameless Swordsman@NPC_SHIELDBRAKE | 10 | Attack | 20% | 0s | 0s | No | Target | always | 0 |
| Nameless Swordsman@SM_BASH | 10 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
| Nameless Swordsman@SM_BASH | 10 | Attack | 100% | 0s | 1s | No | Target | afterskill | 5 |
| Nameless Swordsman@SM_MAGNUM | 25 | Attack | 5% | 0.5s | 5s | No | Self | always | 0 |