Please rotate your device to Portrait for the best experience.
Every account created pushes the meter forward.
| Monster ID | 20266 |
|
Sprite | G_ILL_TEDDY_BEAR_G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Green Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Green Teddy Bear | HP | 331,960 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 157 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 0 | Attack | 2,113~235 | |||||||||||||
| Job Experience | 0 | Defense | 227 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
No item drops found for Green Teddy Bear.
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| G_ILL_TEDDY_BEAR_G@NPC_BLOODDRAIN | 1 | Chase | 15% | 0s | 5s | Yes | Target | always | 0 |
| G_ILL_TEDDY_BEAR_G@NPC_CLOUD_KILL | 3 | Attack | 5% | 1.5s | 20s | No | Target | always | 0 |