Please rotate your device to Portrait for the best experience.

Char: Online Login: Online Map: Online Online: 43
Join to our Community

Battleground Ranking

Found a total of 1443 record(s) across 73 page(s). Displaying result(s) 1041-1060.

Rank Avatar Character Class Guild Kills Deaths Wins Losses Ties Rating
#1 Kim Chaewon Novice None 0 0 0 0 0 100
#2 Kazrusame Sura+ None 0 0 0 0 0 100
#3 SpiritOfWind Archer None 0 0 0 0 0 100
#4 Kaseki Merchant None 0 0 0 0 0 100
#5 Josephinx War Wizard None 0 0 0 0 0 100
#6 Missio Rebellion None 0 0 0 0 0 100
#7 Chia Novice None 0 0 0 0 0 100
#8 overtaker Rogue None 0 0 0 0 0 100
#9 Poppin Alchemist None 0 0 0 0 0 100
#10 Amogh31 RK Rune Knight+ Skizzle 0 0 0 0 0 100
#11 Damaque Swordsman None 0 0 0 0 0 100
#12 Torg Merchant None 0 0 0 0 0 100
#13 Kredotr Merchant None 0 0 0 0 0 100
#14 Anfisa Rebellion None 0 0 0 0 0 100
#15 Cole Champion None 0 0 0 0 0 100
#16 Celsius Warlock+ Buteiido 0 0 0 0 0 100
#17 mmmoney Merchant None 0 0 0 0 0 100
#18 Sani Ranger+ None 0 0 0 0 0 100
#19 Adore Novice None 0 0 0 0 0 100
#20 Indra Novice None 0 0 0 0 0 100
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next