Illusion of Moonlight
Monsters List
Map name: pay_d03_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Resentful Munak.png | Resentful Munak | 110 | 17,728 | 77 | 15 | 1,843 | 1,876 | 328 | 346 | Medium | Undead 1 | Undead | pay_d03_i |
| File:Resentful Bongun.png | Resentful Bongun | 112 | 19,077 | 88 | 5 | 2,137 | 1,869 | 364 | 360 | Medium | Undead 1 | Undead | pay_d03_i |
| File:Resentful Sohee.png | Resentful Sohee | 114 | 22,414 | 83 | 84 | 2,004 | 2,373 | 363 | 368 | Medium | Water 2 | Demon | pay_d03_i |
| File:Resentful Soldier.png | Resentful Soldier | 115 | 20,843 | 47 | 10 | 2,010 | 2,570 | 376 | 386 | Medium | Undead 1 | Undead | pay_d03_i |
| File:Angry Nine Tail.png | Angry Nine Tail | 116 | 21,875 | 95 | 40 | 2,315 | 2,169 | 389 | 498 | Medium | Fire 3 | Brute | pay_d03_i |
| File:Deranged Adventurer.png | Deranged Adventurer | 117 | 24,078 | 340 | 20 | 2,381 | 2,288 | 359 | 436 | Medium | Undead 3 | Undead | pay_d03_i |
| File:Wizard of Truth.png | Wizard of Truth | 118 | 121,847 | 20 | 90 | 8,599 | 7,695 | 407 | 543 | Medium | Shadow 1 | Undead | pay_d03_i |
| File:Angry Moonlight Flower.png | Angry Moonlight Flower (MVP) |
118 | 4,287,803 | 254 | 81 | 1,403,238 | 962,759 | 523 | 578 | Medium | Fire 3 | Demon | pay_d03_i |
Illusion MVP Summoning
In order to summon the Angry Moonlight Flower, a total of 999 Angry Ninetails must be defeated (for the whole server). She will spawn on top of the final Angry Ninetail killed and a game message will be broadcasted across the whole map.
Cards
| Card | Type | Description |
|---|---|---|
| File:Resentful Munak Card.png Resentful Munak Card | Weapon Card | Atk + 15 Matk + 15 |
| File:Resentful Bongun Card.png Resentful Bongun Card | Armor Card | Atk + 20 Matk + 20 |
| File:Resentful Sohee Card.png Resentful Sohee Card | Armor Card | Matk + 10 If upgrade level is +10 or higher, Matk + 2%. |
| File:Resentful Soldier Card.png Resentful Soldier Card | Weapon Card | Adds a 3% chance of casting Level 5 Double Strafe on the target when performing a physical attack when using a bow. If upgrade level is +10 or higher, increases long range damage on targets by 20% when using a bow. |
| File:Angry Nine Tail Card.png Angry Nine Tail Card | Armor Card | Crit + 5 Increases critical damage on targets by 10%. If upgrade level is +10 or higher, Additional Crit + 10 |
| File:Fury Hero Card.png Fury Hero Card | Headgear Card | (Type 2) Atk + 2%. Adds a 0.5% chance of buffing the user for 5 seconds when performing a short-ranged attack: |
| File:Wizard of Veritas Card.png Wizard of Veritas Card | Weapon Card | Matk + 25 Adds a 0.5% chance of buffing the user for 5 seconds when performing a magical attack: |
| File:Angry Moonlight Flower Card.png Angry Moonlight Flower Card | Armor Card | Enables Level 4 Gloria Domini. Set Bonus with Moonlight Flower Card: |