Kachua Secret Keys 2

From ChronoRO WIKI
Revision as of 13:47, 6 April 2026 by Admin (talk | contribs) (Created page with "==Kachua 1 Season Content - March 2026 == {| class="wikitable sortable" ! Image ! Item ! Item ID ! Amount ! Chance |- | 24px | [https://chrono-realm.com/?module=item&action=view&id=23926 Shadow +9 Refine Hammer] | 23926 | 1 | 0.25% |- | 24px | [https://chrono-realm.com/?module=item&action=view&id=22913 Weapon +9 Refine Ticket] | 22913 | 1 | 0.25% |- | 24px | [https://chrono-realm.com/?module=item&action=view&id=22...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Kachua 1 Season Content - March 2026

Image Item Item ID Amount Chance
Shadow +9 Refine Hammer 23926 1 0.25%
Weapon +9 Refine Ticket 22913 1 0.25%
Armor +9 Refine Ticket 22928 1 0.25%
Weapon +8 Refine Ticket 22912 1 0.50%
Armor +8 Refine Ticket 22927 1 0.50%
Weapon +7 Refine Ticket 22911 1 0.95%
Armor +7 Refine Ticket 22926 1 0.95%
Pump Of Spirit 25041 1 0.55%
Inventory Extension Ticket 25793 1 1.50%
Cursed Knight's Shield Box 23538 1 0.75%
Poring Sunglasses Box 23923 1 0.50%
Poring Capsule 23135 1 0.75%
Spell Circuit 19249 1 1.00%
Violet Halo 20940 1 1.00%
Candy Pouch Box 23922 1 0.30%
Magical Booster Box 23309 1 0.75%
Mad Bunny(1) 28902 1 1.00%
Amistr Box 23107 1 1.00%
Gunslinger Box 23161 1 1.00%
Indigo Rear Ribbon 19243 1 0.50%
Rosario Necklace 19244 1 0.50%
General's Helm 19263 1 1.00%
Fancy Feather Hat 19296 1 1.00%
Dog Officer 19300 1 1.00%
Amistr Beret 19308 1 1.00%
Engineer Cap 19364 1 1.00%
Spirit of Green Maiden 19135 1 1.00%
Convertible Physical Wing(1) 480124 1 1.50%
Convertible Magical Wing(1) 480125 1 1.50%
Sigrun's Wings 5592 1 1.50%
Magical Feather 19211 1 1.00%
Happy Balloon 19095 1 1.00%
Celine's Dress (1) 450179 1 1.00%
Invisible Box 23033 1 1.50%
Shadow Cube (Weapon) 22973 1 2.00%
Shadow Cube (Armor) 22974 1 2.00%
Shadow Cube (Shoes) 22976 1 2.00%
Shadow Cube (Shield) 22975 1 2.00%
Shadow Cube (Pendant) 22977 1 2.00%
Shadow Cube (Earing) 22978 1 2.00%
Class Shadow Cube 23115 1 2.00%
New Shadow Cube 23438 1 2.00%
Blacksmith Blessing 6635 1 4.75%
Bloody Branch 12103 1 4.00%
Shadow Random Mix 23720 1 3.00%
Shadow Refine Hammer 23436 1 3.00%
Lapine Big Box 23150 1 4.75%
Alchemist box 23169 1 5.00%
Biscuit Stick (2) 23227 1 4.00%
Infinite Giant Fly Wing Box 1Day 17608 1 4.00%
(Sale) Battle Manual and Bubble Gum 22979 1 5.00%
Deadly Poison Box 12550 1 4.75%
Unlimited Fly Wing 5 Day Box 17474 1 4.00%
Gold 969 1 5.00%
Chrono Box Of Synthesis 80029 1 3.00%