Illusion of Twins
Illusion Gear
Prom (ant_d02_i 175/186) can craft illusion gears.
To craft, he needs you to equip a base item pre-refined to +9, some
Illusion Stones, and other crafting ingredients obtained from the dungeon.
Warning: Any existing upgrade levels, cards, and enchants on the base item will be lost during crafting.
Monsters List
Map name: ant_d02_i
| Image | Name | Level | HP | Def | Mdef | Base Exp | Job Exp | 100% HIT | 95% Flee | Size | Element | Race | Spawn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diligend Andre Larva | 164 | 819,978 | 121 | 10 | 86,394 | 80,613 | 414 | 330 | Small | Earth 2 | Insect | ant_d02_i |
|
Mushy Ant Egg | 164 | 659,810 | 100 | 9 | 74,976 | 70,665 | 340 | 265 | Small | Neutral 2 | Formless | ant_d02_i |
|
Intrepid Familiar | 166 | 761,002 | 144 | 10 | 89,532 | 78,540 | 529 | 388 | Small | Shadow 2 | Brute | ant_d02_i |
|
Diligent Andre | 167 | 839,882 | 168 | 22 | 85,428 | 80,433 | 536 | 385 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Deniro | 167 | 819,978 | 170 | 19 | 84,342 | 78,132 | 527 | 376 | Small | Earth 3 | Insect | ant_d02_i |
|
Diligent Piere | 167 | 825,541 | 178 | 18 | 86,064 | 76,461 | 517 | 371 | Small | Earth 3 | Insect | ant_d02_i |
| Intrepid Giearth | 168 | 864,988 | 223 | 21 | 85,698 | 79,965 | 437 | 365 | Small | Shadow 3 | Demon | ant_d02_i | |
| Diligent Soldier Andre | 169 | 943,547 | 201 | 30 | 85,044 | 79,461 | 545 | 395 | Medium | Earth 4 | Insect | ant_d02_i | |
|
Diligent Vitata | 169 | 879,511 | 168 | 166 | 85,044 | 79,461 | 567 | 397 | Small | Poison 4 | Insect | ant_d02_i |
| Silent Maya | 175 | 24,512,365 | 998 | 184 | 13,205,256 | 10,803,942 | 594 | 481 | Large | Neutral 4 | Insect | ant_d02_i |
Cards List
| Card | Type | Description |
|---|---|---|
| Weapon Card | Increases physical and magical damage against insect race monsters by 20%. | |
| Shield Card | MSP + 10%. For every refine level of shield, MHP +1%. | |
| Weapon Card | Ignores magical defense rate of brute race monsters by 15%. For every 2 refine level, increases magical damage against brute race monsters by 5%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Andre Card Diligent Andre Larva Card Increases physical damage against insect race monsters by 20%. | |
| Shield Card | For every refine level of shield, MHP +1%. Reduces physical and magical damage taken from insect race monsters by 20%. Set Bonus: Diligent Deniro Card Diligent Andre Larva Card Increases magical damage against insect race monsters by 20%. | |
| Shield Card | Ignores defense rate of plant race monsters by 15%. For every 2 refine level, increases physical damage against plant race monsters by 5%. | |
| Headgear Card | Immune to Confusion and Blind. For every 2 refine level, increases physical damage against insect race monsters by 4%. | |
| Weapon Card | Increases physical damage against small and medium size monsters by 20%. When performing physical attack, there is chance to destoy enemies armor. | |
| Headgear Card | Increases poison property magical damage by 5%. When refined +9 or higher, increases poison property magical damage by additional 5%. Enables HealLv. 5. | |
| Shield Card | Increases magical damage against brute race enemies and plant race monsters by 50%. Increases SP consumption of skills by 50%. |






