Juno Monster Society
Juno Monster Society
| Quest Information | |
|---|---|
| Requirements |
|
| Rewards |
|
Overview
The Juno Monster Society is a mysterious organization dedicated to researching and investigating the ecology of monsters. Due to the excessive monster population in several regions, the Society is recruiting mid-level adventurers to exterminate dangerous monsters.
This quest series is designed to help medium-level characters level up faster. Each quest usually requires the player to defeat 80 monsters in a designated area.
- Event monsters do not count toward the objective.
- Plants and mushrooms do count toward the objective.
Reset Rules
All Juno Monster Society quests reset daily at 4:00 AM Server Time.
Players may also manually reset a quest by bringing 3x
Sparkling Carbonated Water to one of the Investigators in the field.
These items can be purchased from the Sparkling Vending Machine next to any of the Assistants in towns for 50,000 Zeny each.
- Discount does not apply.
- Giving 1x
Sparkling Carbonated Water to an Assistant allows teleportation to one of the dispatched Investigators.
Assistants
| Town | NPC Name | Location |
|---|---|---|
| Prontera | Assistant Alonzo | (prontera 168/125) |
| Geffen | Assistant Kiana | (geffen 151/68) |
| Alberta | Assistant Dunea | (alberta 124/59) |
| Juno | Assistant Ivory | (yuno 177/179) |
| Lighthalzen | Assistant Staf | (lighthalzen 171/106) |
| Einbroch | Assistant Lemain | (einbroch 246/186) |
| Rachel | Assistant Mumuz | (rachel 142/152) |
| Veins | Assistant Eureka | (veins 215/122) |
Investigators
| Quest Level | NPC Name | Location | EXP | Job EXP |
|---|---|---|---|---|
| 70 | Investigator Infinity | (ein_fild06 257/351) | 121,320 | 110,520 |
| 71 | Investigator Geppel | (gef_fild06 209/31) | 64,133 | 57,253 |
| 71 | Investigator Lippiri | (lhz_fild01 240/107) | 81,120 | 74,560 |
| 75 | Investigator Madewon | (mal_dun01 141/126) | 90,880 | 85,440 |
| 75 | Investigator Hugo | (hu_fild01 133/157) | 110,760 | 104,040 |
| 75 | Investigator Terel | (tur_dun01 159/46) | 86,920 | 104,040 |
| 76 | Investigator Tailing | (ein_fild03 135/46) | 146,520 | 131,880 |
| 77 | Investigator Madaka | (lhz_fild03 167/344) | 148,560 | 140,040 |
| 80 | Investigator Tydon | (tur_dun02 151/256) | 95,240 | 88,580 |
| 80 | Investigator Tsen | (tur_dun03 125/136) | 102,260 | 96,700 |
| 80 | Investigator Karina | (ra_fild12 50/129) | 155,040 | 146,520 |
| 85 | Investigator Dove | (ice_dun01 161/13) | 140,296 | 132,912 |
| 85 | Investigator Ersia | (ra_fild08 163/47) | 166,440 | 157,920 |
| 86 | Investigator Sukhmari | (ra_fild04 274/69) | 171,420 | 162,480 |
| 86 | Investigator Chaveco | (ve_fild07 158/354) | 148,560 | 140,040 |
| 86 | Investigator Lauren | (ra_fild03 368/183) | 165,480 | 156,750 |
| 87 | Investigator Valenzuela | (ra_fild05 48/356) | 187,410 | 178,202 |
| 88 | Investigator Ciara | (ra_fild01 224/319) | 166,760 | 157,960 |
| 90 | Investigator Suiron | (ve_fild01 354/280) | 166,440 | 157,920 |
| 90 | Investigator Rania | (ve_fild04 52/242) | 188,600 | 173,200 |
| 93 | Investigator Khanthu | (ra_fild06 292/39) | 194,712 | 185,136 |
| 95 | Investigator Dawe | (ve_fild03 348/230) | 209,440 | 193,440 |
Notes
- Players can take Bounty Board Quests alongside these missions for better efficiency.
- Weaker characters may kill plants and other low-level monsters on the same map and still receive the full EXP reward.
- Although expensive, the Assistants can also serve as emergency dungeon warpers.
- This is especially useful for areas without a standard warp NPC, such as using the Level 75 option to reach Thanatos Tower.