Enchant UI
Young Leaf of World Tree
| Target Items | Slot Order | Minimum Requirements | Random options | Reset Process | |
|---|---|---|---|---|---|
| Grade | Refine | ||||
| 3→2→1 | 0 | 0 | Transferred | 500,000z Chance: 100.00% | |
Normal Enchants
| Slot 1 | Slot 2 | Slot 3 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant Process | 1x 0 Zeny |
1x 0 Zeny |
100,000z | ||||||||||||||||||||
| Success Chance | 100.00% | 100.00% | 100.00% | ||||||||||||||||||||
| Grade Changes | Grade D: none Grade C: none Grade B: none Grade A: none |
Grade D: none Grade C: none Grade B: none Grade A: none |
Grade D: none Grade C: none Grade B: none Grade A: none | ||||||||||||||||||||
| Enchants | File:310982.png P.ATK Lv1 (9.50%) | STR + 1 (12.46%) | |||||||||||||||||||||
| File:310983.png P.ATK Lv2 (0.50%) | STR + 2 (3.50%) | ||||||||||||||||||||||
| File:310984.png S.MATK Lv1 (9.50%) | STR + 3 (0.70%) | ||||||||||||||||||||||
| File:310985.png S.MATK Lv2 (0.50%) | INT + 1 (12.47%) | ||||||||||||||||||||||
| File:311076.png POW Lv1 (9.50%) | INT + 2 (3.50%) | ||||||||||||||||||||||
| File:311077.png POW Lv2 (0.50%) | INT + 3 (0.70%) | ||||||||||||||||||||||
| File:311078.png WIS Lv1 (9.50%) | DEX + 1 (12.47%) | ||||||||||||||||||||||
| File:311079.png WIS Lv2 (0.50%) | DEX + 2 (3.50%) | ||||||||||||||||||||||
| File:311080.png SPL Lv1 (9.50%) | DEX + 3 (0.70%) | ||||||||||||||||||||||
| File:311081.png SPL Lv2 (0.50%) | AGI + 1 (12.47%) | ||||||||||||||||||||||
| File:311082.png STA Lv1 (9.50%) | AGI + 2 (3.50%) | ||||||||||||||||||||||
| File:311083.png
Upgrade Enchants - Slot 2
|
|||||||||||||||||||||||