Edda Bio Weapons
After killing the MVP in Bioresearch_Laboratory, loot your random weapon from the treasure box, which contains one of these weapons.
| General Enchant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slot | Required material | Probability | ||||||
| 4th |
|
fail: weapon ist destroyed (5%) |
fail: weapon remains, enchant fails (30%) | success: gains one of following enchant randomly (65%) | ||||
| Expert Archer 1 | Fightight Spirit 4 | Sharp 1 | Spell 1 | Fatal 1 | ||||
| Expert Archer 2 | Fightight Spirit 5 | Sharp 2 | Spell 2 | Fatal 2 | ||||
| Expert Archer 3 | Fightight Spirit 6 | Sharp 3 | Spell 3 | Fatal 3 | ||||
| 3rd |
|
fail: weapon ist destroyed (20%) |
fail: weapon remains, 4th enchant remains, 3rd enchant fails (50%) | success: gains one of the special enchants (memory's) randomly (30%) | ||||
| Advanced Enchant | |||||||
|---|---|---|---|---|---|---|---|
| Slot | Required material | Probability | |||||
| 4th |
500x |
fail: weapon remains, 4th enchant fails (10%) | success: gains one of following enchant randomly (90%) | ||||
| Expert Archer 1 | Fightight Spirit 4 | Sharp 1 | Spell 1 | Fatal 1 | |||
| Expert Archer 2 | Fightight Spirit 5 | Sharp 2 | Spell 2 | Fatal 2 | |||
| Expert Archer 3 | Fightight Spirit 6 | Sharp 3 | Spell 3 | Fatal 3 | |||
| 3rd |
500x |
fail: weapons remains, 4th enchant remains, 3rd enchant fails (30%) | success: gains one of the special enchants (memory's) randomly (70%) | ||||
| Only accept weapon which already has enchant in 4th slot | ||
|---|---|---|
| Slot | Required material | Probability |
| 3rd | success: new enchant (memory) can be chosen (100%) | |
| 4th slot reroll | ||
|---|---|---|
| Required material | Fail chance | Weapon break chance |
|
25x |
30% | 5% |
| or | ||
|
250x |
10% | 0% |
| 3rd slot reroll | ||
| Required material | Fail chance | Weapon break chance |
|
250x |
30% | 0% |
| or | ||
|
5000x |
0% | 0% |