Fall of Glastheim

From ChronoRO WIKI
Jump to navigation Jump to search

Requirements

Baselevel 130 normal mode and 170 hard mode

1 day cooldown

Startingpoint (glast_01 241, 290)


Instance

This instance is split in two modes: Normal and Hard.

The normal mode will drop King Schmidt's Suit, King Schmidt's Manteau and 6 types of Temporal Manteau with low chance.

The hard mode will drop 6 types of King Schmidt's Insignia and 6 types of Temporal Armors with low chance.

  • Speak with Oscar and select the instance to generate.
  • Kill the monsters in the Cooking room and you'll be warped to the next area.
  • Walk towards Oscar and kill the monsters in the next room.
  • Repeat this process until you get in the final room with Oscar.
  • Walk towards Oscar to start the boss fight.
  • After you've defeated the Cursed King, Oscar will show up.
  • Speak to him and you'll be rewarded.


Normal mode: added drop to MVP Antiquity Glast Heim (Cursed King Schmidt) (102550)

Antiquity Glast Heim (Cursed King Schmidt) (102550)

Name Chance
+8 Temporal Str Manteau [1] 0.3%
+8 Temporal Agi Manteau [1] 0.3%
+8 Temporal Vit Manteau [1] 0.3%
+8 Temporal Int Manteau [1] 0.3%
+8 Temporal Dex Manteau [1] 0.3%
+8 Temporal Luk Manteau [1] 0.3%
+7 Temporal Str Manteau [1] 0.5%
+7 Temporal Agi Manteau [1] 0.5%
+7 Temporal Vit Manteau [1] 0.5%
+7 Temporal Int Manteau [1] 0.5%
+7 Temporal Dex Manteau [1] 0.5%
+7 Temporal Luk Manteau [1] 0.5%
+6 Temporal Str Manteau [1] 0.7%
+6 Temporal Agi Manteau [1] 0.7%
+6 Temporal Vit Manteau [1] 0.7%
+6 Temporal Int Manteau [1] 0.7%
+6 Temporal Dex Manteau [1] 0.7%
+6 Temporal Luk Manteau [1] 0.7%
1x +6 King Schmidt's Suit [1] 0.8%
1x +6 King Schmidt's Manteau [1] 0.8%
1x +8 King Schmidt's Suit [1] 1%
1x +8 King Schmidt's Manteau [1] 1%
+5 Temporal Str Manteau [1] 1.1%
+5 Temporal Agi Manteau [1] 1.1%
+5 Temporal Vit Manteau [1] 1.1%
+5 Temporal Int Manteau [1] 1.1%
+5 Temporal Dex Manteau [1] 1.1%
+5 Temporal Luk Manteau [1] 1.1%
1x +7 King Schmidt's Suit [1] 1.2%
1x +5 King Schmidt's Manteau [1] 1.2%
+4 Temporal Str Manteau [1] 1.4%
+4 Temporal Agi Manteau [1] 1.4%
+4 Temporal Vit Manteau [1] 1.4%
+4 Temporal Int Manteau [1] 1.4%
+4 Temporal Dex Manteau [1] 1.4%
+4 Temporal Luk Manteau [1] 1.4%
1x Curse Eroded Crystal 4%
2x Curse Eroded Crystal 4%
3x Curse Eroded Crystal 4%
4x Curse Eroded Crystal 4%
5x Curse Eroded Crystal 4%
6x Curse Eroded Crystal 4%
7x Curse Eroded Crystal 4%
8x Curse Eroded Crystal 4%
9x Curse Eroded Crystal 4%
10x Curse Eroded Crystal 4%
1x Pure Diamond 10%
2x Pure Diamond 10%
3x Pure Diamond 10%

Antiquity Glast Heim (Cursed King Schmidt (Hard)) (102551)

Name Chance
+7 Soaring Physical Armor [1] 0.5%
+7 Robust Magical Armor [1] 0.5%
+7 Unexpected Fortune Armor [1] 0.5%
+7 Strong Healthy Armor [1] 0.5%
+7 Splendid Swift Armor [1] 0.5%
+7 Excellent Dexterous Armor [1] 0.5%
+7 King Schmidt's Suit [1] 0.5%
+7 King Schmidt's Manteau [1] 0.5%
+6 Soaring Physical Armor [1] 1%
+6 Robust Magical Armor [1] 1%
+6 Unexpected Fortune Armor [1] 1%
+6 Strong Healthy Armor [1] 1%
+6 Splendid Swift Armor [1] 1%
+6 Excellent Dexterous Armor [1] 1%
+6 King Schmidt's Suit [1] 1%
+6 King Schmidt's Manteau [1] 1%
+5 Soaring Physical Armor [1] 1.5%
+5 Robust Magical Armor [1] 1.5%
+5 Unexpected Fortune Armor [1] 1.5%
+5 Strong Healthy Armor [1] 1.5%
+5 Splendid Swift Armor [1] 1.5%
1x +5 Excellent Dexterous Armor [1] 1.5%
1x +5 King Schmidt's Suit [1] 1.5%
1x +5 King Schmidt's Manteau [1] 1.5%
1x King Schmidt's Strong Insignia [1] 1%
1x King Schmidt's Divine Power Insignia [1] 1%
1x King Schmidt's White Cloud Insignia [1] 1%
1x King Schmidt's Rigid Insignia [1] 1%
1x King Schmidt's Flash Insignia [1] 1%
1x King Schmidt's Celestial Bow Insignia [1] 1%
1x Curse Eroded Gemstone 5%
2x Curse Eroded Gemstone 5%
3x Curse Eroded Gemstone 5%
4x Curse Eroded Gemstone 5%
5x Curse Eroded Gemstone 5%
6x Curse Eroded Gemstone 5%
7x Curse Eroded Gemstone 5%
8x Curse Eroded Gemstone 5%
9x Curse Eroded Gemstone 5%
10x Curse Eroded Gemstone 5%
1x Pure Diamond 5%
2x Pure Diamond 5%
3x Pure Diamond 5%
4x Pure Diamond 5%